| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (2-0) | 14 | 2 | 0 | 21 | 37 |
| Queen's (1-1) | 0 | 17 | 10 | 3 | 30 |
| kingston | Richardson | |||||
| Prd | Time | Scoring Summary | Ottawa - Queen's |
|---|---|---|---|
| 1 | 09:08 | Ottawa - Derek Wendel pass complete to V. Campbell for 31 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 09:08. (Lewis Ward kick is good). | 7 - 0 |
| 1 | 02:10 | Ottawa - Mack Tommy rush for 11 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 02:10. (Lewis Ward kick is good). | 14 - 0 |
| 2 | 13:17 | Queen's - Billy McPhee pass complete to C. Carmichael for 25 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 13:17. (Dillon Wamsley kick is good). | 14 - 7 |
| 2 | 07:57 |
Queen's
- Dillon Wamsley 30 yd field goal.
Drive: 5 plays, 20 yards in 1:54. |
14 - 10 |
| 2 | 05:39 | Queen's - Billy McPhee pass complete to Jonah Pataki for 11 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 05:39. (Dillon Wamsley kick is good). | 14 - 17 |
| 2 | 01:04 | Ottawa - Team safety | 16 - 17 |
| 3 | 10:29 | Queen's - Jonah Pataki rush for 2 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 10:29, PENALTY OTT Offside declined. (Dillon Wamsley kick is good). | 16 - 24 |
| 3 | 01:49 |
Queen's
- Dillon Wamsley 36 yd field goal.
Drive: 3 plays, 5 yards in 1:02. |
16 - 27 |
| 4 | 10:03 |
Queen's
- Dillon Wamsley 30 yd field goal.
Drive: 9 plays, 48 yards in 3:35. |
16 - 30 |
| 4 | 08:16 | Ottawa - Derek Wendel pass complete to Ian Stewart for 10 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 08:16. (Lewis Ward kick is good). | 23 - 30 |
| 4 | 02:59 | Ottawa - Derek Wendel pass complete to Mack Tommy for 24 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 02:59. (Lewis Ward kick is good). | 30 - 30 |
| 4 | 00:16 | Ottawa - Mack Tommy rush for 2 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 00:16. (Lewis Ward kick is good). | 37 - 30 |
| Ottawa | Statistics | Queen's |
|---|---|---|
| 34 | FIRST DOWNS | 27 |
| 21 13 0 |
Passing Rushing Penalty |
18 9 0 |
| 631 | TOTAL OFFENSE | 458 |
| 88 7.2 |
Total Offensive Plays Average gain per play |
78 5.9 |
| 400 | NET YARDS PASSING | 318 |
| 35-52
7.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38
8.4 3-13 1 |
| 231 | NET YARDS RUSHING | 172 |
| 36 6.4 |
Rushing Attempts Average gain per rush |
37 4.6 |
| 10-360 | PUNTS: Number-Yards | 9-322 |
| 36.0 | Average | 35.8 |
| 184 | TOTAL RETURN YARDS | 224 |
| 8-69 6-98 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-97 5-89 2-38 |
| 9-70 | PENALTIES: Number-Yards | 4-40 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-13 | SACKS: Number-Yards | 0-0 |
| 1-17 | INTERCEPTIONS: Number-Yards | 2-38 |
| 27:45 | TIME OF POSSESSION | 32:15 |
Ottawa |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Zachary Wilkinson | 6 | 2 | 7 | - | - | - | - | 1 | |||
| 44 | Nick Lecour | 4 | 5 | 6.5 | - | - | 1 | - | - | |||
| 4 | Tunch Akkaya | 5 | 2 | 6 | - | - | 1-10 | - | ||||
| 49 | Ettore Lattanzio | 4 | 3 | 5.5 | 2 - 7 | 2 - 7 | - | - | ||||
| 10 | Tanner Care | 2 | 6 | 5 | - | - | 1-0 | - | ||||
| 21 | Ty Cranston | 3 | 3 | 4.5 | - | - | - | - | ||||
| 50 | Andrew Randall | 4 | 1 | 4.5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 9 | Khadim Mbaye | 1 | 6 | 4 | - | 1 - 2 | - | - | ||||
| 16 | Jackson Bennett | 2 | 3 | 3.5 | - | - | - | - | ||||
| 15 | Brendan Beaudry | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Randy Williams | 2 | 1 | 2.5 | - | - | - | - | ||||
| 55 | Osas Obas | 2 | 1 | 2.5 | - | 0.5 - 0 | - | - | ||||
| 92 | Rashid Timbilla | 1 | 3 | 2.5 | - | - | - | - | ||||
| 2 | Mitchell Baines | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Mike Randazzo | 2 | 0 | 2 | - | - | - | 1-17 | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Domenic Bellardini | 1 | 1 | 1.5 | - | - | - | - | ||||
| 42 | Alexandre Labonte | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Dylan Auty | 0 | 1 | 0.5 | - | - | - | - | ||||
| 8 | Nicolas Dagher | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| 88 | Ben Fisher | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 47 | 40 | 67 | 3 - 13 | 5 - 16 | 2 | 2-10 | 1-17 | 1 | |||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Brendan Morgan | 10 | 3 | 11.5 | - | - | - | - | ||||
| 47 | Luke McQuilkin | 7 | 3 | 8.5 | - | - | - | - | ||||
| 45 | Michael Moore | 6 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 96 | Derek Wiggan | 4 | 1 | 4.5 | - | - | - | - | ||||
| 17 | Frederic Kinkead | 4 | 0 | 4 | - | - | - | 1-38 | ||||
| 24 | Justin Bowman | 3 | 1 | 3.5 | - | - | - | - | ||||
| 15 | Mitchell Spataro | 2 | 2 | 3 | - | - | - | - | ||||
| 99 | Zac Sauer | 2 | 2 | 3 | - | - | - | - | 1 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 4 | Brendan Coffey | 2 | 1 | 2.5 | - | - | - | - | ||||
| 26 | Yann Dika-Balotoken | 2 | 1 | 2.5 | - | - | 1-0 | - | ||||
| 42 | Jason Shamatutu | 2 | 1 | 2.5 | - | - | - | - | ||||
| 91 | Natu Myers | 2 | 1 | 2.5 | - | - | - | - | ||||
| 28 | Aaron Dowd | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Stephen Trivieri | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Nelkas Kwemo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 40 | Daniel Broodo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Luke Ball | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | James Donald | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Doug Corby | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Gleben | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 87 | Peter Hannon | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Austin Geddes | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 60 | 24 | 72 | 0 - 0 | 1 - 1 | 1 | 1-0 | 2-38 | 1 | |||
| Other Information | |
|---|---|
|
Location: kingston Stadium: Richardson Attendance: 2250 Weather: Overcast Temperature: 21 |
Referee: M. Drinkwalter Umpire: A. Papineau Head Linesman: R. Artelle Line Judge: M. Burelle Back Judge: N. Johnston Field Judge: B. Easton Side Judge: J. Cecchini |