| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (3-5-0, 3-5) | 0 | 0 | 0 | 0 | 0 |
| McMaster (8-0-0, 8-0) | 10 | 23 | 2 | 8 | 43 |
| Hamilton Ontario | Ron Joyce Stadium | |||||
| Prd | Time | Scoring Summary | Laurier - McMaster |
|---|---|---|---|
| 1 | 08:41 |
McMaster
- Tyler Crapigna 43 yd field goal.
Drive: 6 plays, 47 yards in 2:08. |
0 - 3 |
| 1 | 05:15 | McMaster - Kyle Quinlan rush for 20 yards to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 05:15. (Tyler Crapigna kick is good). | 0 - 10 |
| 2 | 07:29 | McMaster - Kyle Quinlan rush for 12 yards to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 07:29. (Tyler Crapigna kick is good). | 0 - 17 |
| 2 | 05:10 | McMaster - Kyle Quinlan pass complete to Josh Vandeweerd for 1 yard to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 05:10. (Tyler Crapigna kick is good). | 0 - 24 |
| 2 | 03:23 | McMaster - Team safety | 0 - 26 |
| 2 | 00:05 | McMaster - M Ferguson pass complete to Dahlin Brooks for 5 yards to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 00:05. (Tyler Crapigna kick is good). | 0 - 33 |
| 3 | 09:02 | McMaster - Team safety | 0 - 35 |
| 4 | 08:42 | McMaster - M Ferguson rush for 1 yard to the WLU0, 1ST DOWN MAC, TOUCHDOWN, clock 08:42. (2 pt conversion pass by Spencer Moore is good). | 0 - 43 |
| Laurier | Statistics | McMaster |
|---|---|---|
| 10 | FIRST DOWNS | 29 |
| 3 5 2 |
Passing Rushing Penalty |
18 10 1 |
| 121 | TOTAL OFFENSE | 515 |
| 46 2.6 |
Total Offensive Plays Average gain per play |
70 7.4 |
| 122 | NET YARDS PASSING | 375 |
| 10-24
5.1 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-37
10.1 2-18 0 |
| 74 | NET YARDS RUSHING | 161 |
| 19 3.9 |
Rushing Attempts Average gain per rush |
31 5.2 |
| 10-373 | PUNTS: Number-Yards | 10-350 |
| 37.3 | Average | 35.0 |
| 106 | TOTAL RETURN YARDS | 77 |
| 7-22 5-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-35 1-13 1-29 |
| 8-67 | PENALTIES: Number-Yards | 16-120 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-29 |
| 27:13 | TIME OF POSSESSION | 32:47 |
Laurier |
McMaster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Drew Galpin | 8 | 0 | 8 | 1 - 13 | 1 - 13 | - | - | ||||
| 5 | Nick Sapone | 6 | 1 | 6.5 | - | - | - | - | ||||
| 7 | Jacob Webster | 6 | 0 | 6 | - | - | - | - | ||||
| 33 | Mitchell Bosch | 5 | 1 | 5.5 | 1 - 5 | 1 - 5 | - | - | ||||
| 36 | Tanner Philp | 5 | 0 | 5 | - | - | - | - | ||||
| 41 | Joshua Fritz | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Asante Mizan | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 48 | Ben Ivany | 3 | 0 | 3 | - | - | - | - | ||||
| 60 | Alex Brouwers | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Austin Reusch | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 45 | Eric McCallum | 2 | 1 | 2.5 | - | 1 - 4 | - | - | ||||
| 21 | Chris Ackie | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jordan Schulz | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Karl Prud'Homme | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Felix Odum | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Carlos Naranjo | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Warren Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Riley Tripp | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 4 | 61 | 2 - 18 | 4 - 26 | - | - | 1 | ||||
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Joey Cupido | 7 | 0 | 7 | - | - | - | 1-29 | ||||
| 5 | Keldyn Ahlstedt | 4 | 0 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 19 | John Ngeleka | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Aram Eisho | 4 | 0 | 4 | 1 - 4 | 2 - 7 | - | - | ||||
| 3 | Trevor Gary | 2 | 0 | 2 | 1 - 15 | 1 - 15 | - | - | ||||
| 8 | Michael Daly | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | J Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Scott Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Dylan Roesch-Crane | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Nick Shortill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Andrew Surya | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jeremy Kyei | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Steve Ventresca | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ben D'Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Michael Kashak | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Adam Dickson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 88 | Spencer Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kareem Ferreira | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Tanvir Bhangoo | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Marek Borucki | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 0 | 40 | 3 - 23 | 5 - 27 | - | 1-29 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Hamilton Ontario Stadium: Ron Joyce Stadium Attendance: 2213 Weather: Cloudy with rain Temperature: 10C Wind: 8MPH |
Referee: M Drinkwalter Umpire: R Foxcroft Head Linesman: K Mederios Line Judge: G Montani Back Judge: M Morlog Field Judge: M Foxcroft Side Judge: A Hinks Scorekeeper: J Metcalfe |