| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (3-1, 3-1) | 3 | 0 | 7 | 10 | 20 |
| McMaster (4-0, 4-0) | 10 | 16 | 7 | 0 | 33 |
| Hamilton, Ontario | Ron Joyce Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - McMaster |
|---|---|---|---|
| 1 | 13:12 | McMaster - Kyle Quinlan pass complete to Robert Babic for 35 yards to the QUE0, 1ST DOWN MAC, TOUCHDOWN, clock 13:12. (Tyler Crapigna kick is good). | 0 - 7 |
| 1 | 06:38 |
Queen's
- Dillon Wamsley 42 yd field goal.
Drive: 3 plays, 8 yards in 1:14. |
3 - 7 |
| 1 | 03:16 |
McMaster
- Tyler Crapigna 31 yd field goal.
Drive: 8 plays, 51 yards in 3:22. |
3 - 10 |
| 2 | 11:47 |
McMaster
- Tyler Crapigna 21 yd field goal.
Drive: 5 plays, 37 yards in 1:38. |
3 - 13 |
| 2 | 07:41 |
McMaster
- Tyler Crapigna 40 yd field goal.
Drive: 8 plays, 36 yards in 2:43. |
3 - 16 |
| 2 | 01:19 |
McMaster
- Tyler Crapigna 45 yd field goal.
Drive: 3 plays, 3 yards in 0:31. |
3 - 19 |
| 2 | 00:21 | McMaster - Kyle Quinlan pass complete to B O'Connor for 50 yards to the QUE0, 1ST DOWN MAC, TOUCHDOWN, clock 00:21. (Tyler Crapigna kick is good). | 3 - 26 |
| 3 | 05:25 | McMaster - Kyle Quinlan rush for 6 yards to the QUE0, 1ST DOWN MAC, TOUCHDOWN, clock 05:25. (Tyler Crapigna kick is good). | 3 - 33 |
| 3 | 02:47 | Queen's - Ryan Granberg rush for 2 yards to the MAC0, 1ST DOWN QUE, TOUCHDOWN, clock 02:47. (Dillon Wamsley kick is good). | 10 - 33 |
| 4 | 11:21 | Queen's - Dillon Wamsley rouge point. | 11 - 33 |
| 4 | 04:02 | Queen's - Billy McPhee pass complete to J. Chapdelaine for 9 yards to the MAC0, 1ST DOWN QUE, TOUCHDOWN, clock 04:02. (Dillon Wamsley kick is good). | 18 - 33 |
| 4 | 00:03 | Queen's - Team safety | 20 - 33 |
| Queen's | Statistics | McMaster |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 15 8 2 |
Passing Rushing Penalty |
14 9 2 |
| 425 | TOTAL OFFENSE | 517 |
| 75 5.7 |
Total Offensive Plays Average gain per play |
67 7.7 |
| 320 | NET YARDS PASSING | 348 |
| 29-46
7.0 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37
9.4 5-27 0 |
| 132 | NET YARDS RUSHING | 208 |
| 25 5.3 |
Rushing Attempts Average gain per rush |
25 8.3 |
| 7-229 | PUNTS: Number-Yards | 10-383 |
| 32.7 | Average | 38.3 |
| 203 | TOTAL RETURN YARDS | 82 |
| 8-84 3-119 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-37 3-45 0 0 |
| 4-50 | PENALTIES: Number-Yards | 17-87 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-27 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:18 | TIME OF POSSESSION | 28:42 |
Queen's |
McMaster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Ben D'Andrea | 7 | 0 | 7 | - | - | - | - | ||||
| 96 | Derek Wiggan | 7 | 0 | 7 | 2 - 14 | 2 - 14 | - | - | ||||
| 24 | T.J. Chase-Dunawa | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Sam Sabourin | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Stephen Laporte | 4 | 1 | 4.5 | - | - | - | - | ||||
| 21 | Andrew Lue | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Justin Baronaitis | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Andrew Sauer | 3 | 0 | 3 | 1 - 1 | 2 - 3 | - | - | ||||
| 17 | Evan Sequeira | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Joshua Sultana | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Matt Webster | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Sean Plumley | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Luke McQuilkin | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 22 | Jordan Comtois | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | William Zed | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 16 | Yann Dika-Balotoken | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Christoph Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nicholas Nucci | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Cory Dyer | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 54 | 2 | 55 | 5 - 27 | 6 - 29 | - | - | 3 | ||||
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Steve Ventresca | 9 | 0 | 9 | - | - | - | - | ||||
| 42 | Aram Eisho | 9 | 0 | 9 | - | 2 - 5 | - | - | ||||
| 3 | Trevor Gary | 6 | 1 | 6.5 | - | 1 - 2 | 1-0 | - | ||||
| 8 | Michael Daly | 5 | 0 | 5 | - | - | - | - | ||||
| 33 | Stephen Dennis | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Allan Dicks | 4 | 1 | 4.5 | - | - | - | - | ||||
| 18 | Joey Cupido | 3 | 0 | 3 | - | - | - | - | ||||
| 77 | Michael Kashak | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Kareem Ferreira | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Keldyn Ahlstedt | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Shane Beaton | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 52 | Ben D'Aguilar | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 99 | Tanvir Bhangoo | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 11 | Ben O'Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jeremy Kyei | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Zach Ismael | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | K. Davis-Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Declan Cross | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dylan Roesch-Crane | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kyle Fitzsimons | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kevin Malcolm | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 2 | 66 | 4 - 24 | 7 - 31 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Hamilton, Ontario Stadium: Ron Joyce Stadium Attendance: 4132 Temperature: 17C Wind: 14MPH |
Referee: M Drinkwalter Umpire: C Sutherland Head Linesman: G Montani Line Judge: N Johnston Back Judge: P Schmidt Field Judge: H Murphy Side Judge: F Cooper Scorekeeper: J Metcalfe |