| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-0, 1-0) | 0 | 0 | 0 | 7 | 7 |
| Western (1-0, 1-0) | 17 | 17 | 15 | 13 | 62 |
| London, Ont. | TD Waterhouse | |||||
| Prd | Time | Scoring Summary | Toronto - Western |
|---|---|---|---|
| 1 | 14:05 | Western - D Marshall pass complete to E Buchanan for 67 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 14:05. (M Brazier kick failed). | 0 - 6 |
| 1 | 08:04 |
Western
- L Hajrullahu 32 yd field goal.
Drive: 7 plays, 41 yards in 2:47. |
0 - 9 |
| 1 | 03:52 | Western - G Sanvido rush for 9 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 03:52. (L Hajrullahu kick is good). | 0 - 16 |
| 1 | 03:42 | Western - L Hajrullahu rouge point. | 0 - 17 |
| 2 | 06:00 | Western - G Sanvido rush for 3 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 06:00. (L Hajrullahu kick is good). | 0 - 24 |
| 2 | 01:06 | Western - D Marshall rush for 18 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 01:06. (L Hajrullahu kick is good). | 0 - 31 |
| 2 | 00:00 |
Western
- L Hajrullahu 19 yd field goal.
Drive: 6 plays, 41 yards in 0:43. |
0 - 34 |
| 3 | 09:35 | Western - D Marshall pass complete to B Marshall for 25 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 09:35. (L Hajrullahu kick is good). | 0 - 41 |
| 3 | 09:35 | Western - L Hajrullahu rouge point. | 0 - 42 |
| 3 | 03:58 | Western - Y Harou rush for 6 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 03:58. (L Hajrullahu kick is good). | 0 - 49 |
| 4 | 13:39 |
Western
- L Hajrullahu 28 yd field goal.
Drive: 8 plays, 25 yards in 2:49. |
0 - 52 |
| 4 | 10:45 |
Western
- L Hajrullahu 19 yd field goal.
Drive: 5 plays, 35 yards in 1:50. |
0 - 55 |
| 4 | 02:12 | Western - T Marshall rush for 1 yard to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 02:12. (L Hajrullahu kick is good). | 0 - 62 |
| 4 | 01:22 | Toronto - Chris Jugovic pass complete to Cody Rossi for 9 yards to the WES0, 1ST DOWN TOR, TOUCHDOWN, clock 01:22. (Andrew Lomasney kick is good). | 7 - 62 |
| Toronto | Statistics | Western |
|---|---|---|
| 17 | FIRST DOWNS | 41 |
| 7 4 6 |
Passing Rushing Penalty |
9 28 4 |
| 177 | TOTAL OFFENSE | 602 |
| 51 3.5 |
Total Offensive Plays Average gain per play |
77 7.8 |
| 115 | NET YARDS PASSING | 280 |
| 10-26
4.4 7-47 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
9.0 2-14 0 |
| 109 | NET YARDS RUSHING | 336 |
| 18 6.1 |
Rushing Attempts Average gain per rush |
44 7.6 |
| 11-373 | PUNTS: Number-Yards | 4-169 |
| 33.9 | Average | 42.3 |
| 133 | TOTAL RETURN YARDS | 94 |
| 4-28 5-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-82 2-12 0 0 |
| 15-134 | PENALTIES: Number-Yards | 11-125 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 7-47 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:36 | TIME OF POSSESSION | 30:24 |
Toronto |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Christopher Johnson | 5 | 4 | 7 | - | - | - | - | 1 | |||
| 19 | John Connors | 4 | 6 | 7 | - | - | - | - | ||||
| 41 | Farouk Musa | 3 | 4 | 5 | - | - | - | - | ||||
| 45 | Dylan Gordon | 3 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 24 | Trevor Harvey | 4 | 1 | 4.5 | - | - | - | - | ||||
| 14 | Spenser Stewart | 2 | 4 | 4 | - | - | - | - | ||||
| 20 | David Green | 3 | 2 | 4 | - | - | - | - | ||||
| 42 | Harrison Beeforth | 3 | 2 | 4 | - | - | - | - | ||||
| 95 | Everton Williams | 3 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 21 | Larry Broni | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Aaron Jervis | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 17 | Todd Inkila | 0 | 3 | 1.5 | - | - | - | - | ||||
| 06 | Alain Lundi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 26 | Jimmy Ro | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Dylan Howes | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | James Bodanis | 0 | 3 | 1.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 31 | Kevin Kinahan | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Stephan Boroniec | 0 | 2 | 1 | - | - | - | - | ||||
| 84 | Martin Colangelo | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | DJ Sackey | 0 | 2 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | JJ Lam | 0 | 1 | 0.5 | - | - | - | - | ||||
| 12 | Peter Harris | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Mark Ehioghae | 0 | 1 | 0.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Zack Lukings | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 48 | 63 | 2 - 14 | 4 - 23 | - | - | 1 | ||||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | S Blake | 3 | 2 | 4 | 2 - 5 | 2 - 5 | - | - | 1 | |||
| 97 | R Osei-Kusi | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | 1 | - | - | 2 | ||
| 12 | P Kruba | 2 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 36 | P Huggins | 1 | 4 | 3 | - | - | - | - | ||||
| 10 | J McCrory | 2 | 1 | 2.5 | - | - | - | - | ||||
| 21 | K Johnson | 2 | 1 | 2.5 | - | - | - | - | ||||
| 95 | R Connop | 1 | 3 | 2.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | D Waud | 1 | 3 | 2.5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 24 | M Babic | 1 | 2 | 2 | - | - | - | - | ||||
| 43 | R Varello | 1 | 2 | 2 | - | - | - | - | ||||
| 92 | D Ainsworth | 1 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 6 | A Handsor | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 33 | J Sifakis | 1 | 1 | 1.5 | - | - | - | - | ||||
| 37 | J Symianick | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 5 | B Landry | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 9 | M Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | T Lass | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | B Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | B Murphy | 0 | 2 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 8 | M Spence | 0 | 1 | 0.5 | - | - | - | - | ||||
| 22 | C Buchanan | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 25 | 30 | 40 | 7 - 47 | 7 - 47 | 1 | - | - | 5 | |||
| Other Information | |
|---|---|
|
Location: London, Ont. Stadium: TD Waterhouse Attendance: 9500 Weather: Overcast/Showers Temperature: 16 Wind: W 13km/h |
Referee: Glenn Hill Umpire: Fred Cooper Head Linesman: Keith Medeiros Line Judge: Trevor Semple Back Judge: Gregg MacRae Field Judge: Mike Foxcraft Side Judge: Mike Szczur Scorekeeper: Brad Congelio |