| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (0-1) | 0 | 0 | 7 | 6 | 13 |
| Queen's (1-0) | 19 | 16 | 7 | 6 | 48 |
| Kingston, Ont. | Richardson Stadium | |||||
| Prd | Time | Scoring Summary | York - Queen's |
|---|---|---|---|
| 1 | 13:47 | Queen's - Team safety | 0 - 2 |
| 1 | 06:55 | Queen's - Ryan Granberg rush for 25 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 06:55. (Dillon Wamsley kick is good). | 0 - 9 |
| 1 | 03:38 |
Queen's
- Dillon Wamsley 48 yd field goal.
Drive: 3 plays, 0 yards in 0:47. |
0 - 12 |
| 1 | 00:00 | Queen's - Ryan Granberg rush for 9 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 00:00. (Dillon Wamsley kick is good). | 0 - 19 |
| 2 | 13:48 | Queen's - R Lambert punt 38 yards to the QUE31, Alex Carroll return 79 yards to the YRK0, TOUCHDOWN, clock 13:48. (Dillon Wamsley kick is good). | 0 - 26 |
| 2 | 11:37 | Queen's - Billy McPhee pass complete to J. Chapdelaine for 24 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 11:37. (Dillon Wamsley kick is good). | 0 - 33 |
| 2 | 01:34 | Queen's - Team safety | 0 - 35 |
| 3 | 07:12 | Queen's - Ryan Granberg rush for 4 yards to the YRK0, 1ST DOWN QUE, TOUCHDOWN, clock 07:12, PENALTY YRK offside declined. (Dillon Wamsley kick is good). | 0 - 42 |
| 3 | 00:19 | York - M Gibbon pass complete to W Austin for 6 yards to the QUE0, 1ST DOWN YRK, TOUCHDOWN, clock 00:19. (H Dervishi kick is good). | 7 - 42 |
| 4 | 11:42 |
Queen's
- Dillon Wamsley 37 yd field goal.
Drive: 9 plays, 76 yards in 3:30. |
7 - 45 |
| 4 | 09:24 |
Queen's
- Dillon Wamsley 42 yd field goal.
Drive: 3 plays, 7 yards in 1:26. |
7 - 48 |
| 4 | 00:41 | York - M Gibbon pass complete to D Hobbs for 54 yards to the QUE0, 1ST DOWN YRK, TOUCHDOWN, clock 00:41. (2 pt conversion pass by M Gibbon failed). | 13 - 48 |
| York | Statistics | Queen's |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 12 6 0 |
Passing Rushing Penalty |
12 13 1 |
| 307 | TOTAL OFFENSE | 399 |
| 78 3.9 |
Total Offensive Plays Average gain per play |
66 6.0 |
| 241 | NET YARDS PASSING | 224 |
| 20-39
6.2 6-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
6.2 2-18 2 |
| 125 | NET YARDS RUSHING | 194 |
| 33 3.8 |
Rushing Attempts Average gain per rush |
28 6.9 |
| 10-296 | PUNTS: Number-Yards | 9-327 |
| 29.6 | Average | 36.3 |
| 103 | TOTAL RETURN YARDS | 143 |
| 7-41 4-62 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-103 4-40 0 0 |
| 12-100 | PENALTIES: Number-Yards | 9-110 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-18 | SACKS: Number-Yards | 6-17 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:03 | TIME OF POSSESSION | 29:57 |
York |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | J Nugent | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | J Small | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 9 | P Russell | 4 | 1 | 4.5 | 1 - 9 | 1 - 9 | - | - | ||||
| 10 | A Collymore | 3 | 3 | 4.5 | - | - | 1-0 | - | ||||
| 51 | E Morassutti | 3 | 3 | 4.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 90 | R Edwards | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 45 | R Ramsay | 3 | 1 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 49 | M Runowski | 2 | 3 | 3.5 | - | - | - | - | ||||
| 8 | H Hazime | 2 | 1 | 2.5 | - | - | - | - | ||||
| 14 | N Nkansah | 2 | 1 | 2.5 | - | - | - | - | ||||
| 22 | C States | 1 | 2 | 2 | - | - | - | 1-0 | ||||
| 37 | J Tuck | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 17 | M Frimpong | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 52 | K Aiken | 1 | 1 | 1.5 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 16 | A Bugdahn | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | K Exume | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | C Bellerdine | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | S Noivo | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | R Rowe | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Z Davis | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 42 | 20 | 52 | 2 - 18 | 4 - 20 | 1 | 1-0 | 2-0 | 3 | |||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Cory Dyer | 6 | 3 | 7.5 | 2 - 8 | 2 - 8 | - | - | ||||
| 45 | Stephen Laporte | 4 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 20 | Matt Webster | 5 | 1 | 5.5 | - | - | 1 | - | - | |||
| 44 | Sam Sabourin | 5 | 1 | 5.5 | - | 2 - 2 | - | - | ||||
| 96 | Derek Wiggan | 2 | 5 | 4.5 | 1.5 - 4 | 2 - 5 | - | - | ||||
| 93 | Will Moodie | 3 | 2 | 4 | 1.5 - 3 | 1.5 - 3 | 1-0 | - | ||||
| 14 | Justin Baronaitis | 2 | 1 | 2.5 | - | - | - | - | ||||
| 28 | Aaron Dowd | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Yann Dika-Balotoken | 1 | 2 | 2 | - | - | - | - | ||||
| 21 | Andrew Lue | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 22 | Jordan Comtois | 1 | 2 | 2 | - | - | - | - | ||||
| 97 | Joel Corbin | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | John Miniaci | 1 | 2 | 2 | 0.5 - 1 | 2 - 4 | - | - | ||||
| 19 | Joshua Sultana | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Luke Ball | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Chris Patrician | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | William Zed | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Christoph Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nicholas Nucci | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sean Plumley | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ryan Farrell | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 17 | Evan Sequeira | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Eric Dodwell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 44 | 28 | 58 | 6 - 17 | 10 - 23 | 1 | 2-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Kingston, Ont. Stadium: Richardson Stadium Attendance: 8191 Weather: Muggy, partly cloudy Temperature: 26 C Wind: SW 5-10 |
Referee: Kevin Horton Umpire: John Lamont Head Linesman: Ron Artelle Line Judge: Dave Ho Back Judge: Pierre Laporte Field Judge: Kevin Lamont Side Judge: Ross Saunders Scorekeeper: Dick Turner |