October 13, 2019 McMaster at Laurier

6

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMaster | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 0 |
| Laurier | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 10 | 7 | 0 |
Box Score
McMaster
Laurier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
dh Michael Ong
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 2 | 1 | 0 | |
|
lf Mark Zanette
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Philip Hache
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
rf Colin Heron
|
3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 5 | 6 | 0 |
Batting
2B:
Jeremie Veilleux
HR:
Colin Heron
RBI:
Anthony Polowick
, Lucas Dasilva (3)
, Jeremie Veilleux
, Nikolas Motruk
, Colin Heron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Chad Meyer
|
2 | 3 | 0 | 0 | 2 | 1 | 0 |
| 4 | 3 | 3 | 4 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
|
ss Evyn Sherman
|
2 | 0 | 0 | 0 | 3 | 1 | 0 |
|
rf Ethan Duggan
|
4 | 0 | 1 | 0 | 1 | 2 | 0 |
|
dh Nick Cook
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 7 | 9 | 9 | 10 | 0 |
Batting
2B:
Nick Cook
HR:
Ryley Davenport (2)
RBI:
Ryley Davenport (4)
, Dreyden Sloat (3)
, Danny Mahoney
, Nick Cook
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hammond-Srsan | 4.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ryan Clark | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kenneth Noguchi | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Hamel | 1.1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Julian Tymochko | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 7 | 10 | 9 | 9 | 10 | 0 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Ethan Hammond-Srsan
, Ryan Clark
, Kenneth Noguchi
, Nathan Hamel
, Julian Tymochko
HBP:
Julian Tymochko
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carson | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Adam Robertson | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Austin Hassani | 3.1 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Nick Murray | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 11 | 7 | 7 | 5 | 10 | 1 | 2 | 4 | 0 | 0 |
Pitching
Batters faced:
John Carson
, Adam Robertson
, Austin Hassani
, Nick Murray
WP:
John Carson (2)
HBP:
Adam Robertson
Other Information
| Location: | Ajax Field 1 |
| Attendance: | 0 |
| Weather: | |