October 12, 2019 Ryerson at Guelph

8

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ryerson | 0 | 4 | 0 | 2 | 2 | 8 | 9 | 0 |
| Guelph | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
Box Score
Ryerson
Guelph
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
1b Anthony Fera
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
rf Mitch Fiacco
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
dh Aidan Dolan
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
ss Matt Tohana
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
2b Tyler Hopper
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
lf Spencer Snow
|
2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 9 | 7 | 0 | 0 | 0 |
Batting
RBI:
R.J. Mienkowski
, Mitch Fiacco
, Andrew Ciuffreda
, Sam Turcotte
, Matt Tohana
, Tyler Hopper
, Spencer Snow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 3 | 1 | 0 | 0 | 0 |
Batting
RBI:
Troy Lacoste
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Stonkus | 3.1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Kerry | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4.2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Pitching
Batters faced:
Justin Stonkus
, Logan Kerry
WP:
Logan Kerry
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Henderson | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Kiser | 3.2 | 6 | 5 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 9 | 8 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 0 |
Pitching
Batters faced:
Thomas Henderson
, Evan Kiser
WP:
Evan Kiser (2)
HBP:
Evan Kiser
Other Information
| Location: | Hermitage |
| Attendance: | 0 |
| Weather: | |