October 1, 2017 Toronto at McMaster

7

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 7 |
| McMaster | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | X | 12 | 14 | 0 |
Box Score
Toronto
McMaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 4 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 7 | 11 | 7 | 6 | 6 | 8 |
Batting
2B:
Michael Deluca
, Sebastian Lech
RBI:
Tanner Young-Schultz
, Bradley Bedford
, Vijay Ramnarace
, Sebastian Lech (4)
Sac Fly:
Bradley Bedford
, Sebastian Lech
Baserunning
SB:
Gabriel Nakonechny
, Michael Deluca
, Tanner Young-Schultz
, Graham Tebbit
CS:
Gabriel Nakonechny
, Tanner Young-Schultz
, Bradley Bedford
Fielding
E:
Gabriel Nakonechny
, Bradley Bedford
, Graham Tebbit
, Vijay Ramnarace (3)
, Alex Tabascio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 3 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
cf/p Willie Hotta
|
5 | 2 | 2 | 1 | 0 | 0 | 1 |
|
1b Ryan McAree
|
4 | 2 | 2 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 12 | 14 | 7 | 4 | 2 | 12 |
Batting
2B:
Giovanni Martino
RBI:
Lucas DaSilva (2)
, Michael Campagnolo
, Cameron Walsh (2)
, Willie Hotta
, Ryan McAree
Sac:
Brandon Chong
, Lucas DaSilva
, Ryan McAree
Baserunning
SB:
Lucas DaSilva
, Jackson McIntosh
, Cameron Walsh
, Giovanni Martino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Edwards | 3.2 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 23 | 0 | 0 |
| Alex Tabascio | 1.1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Peter Nash | 3.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 |
| Totals | 8.0 | 14 | 12 | 4 | 4 | 2 | 0 | 0 | 48 | 0 | 0 |
Pitching
Batters faced:
Colin Edwards (23)
, Alex Tabascio (11)
, Peter Nash (14)
HBP:
Peter Nash
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tymochko | 7.2 | 11 | 7 | 7 | 4 | 4 | 0 | 1 | 36 | 0 | 0 |
| Ethan Hammond - Sran | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Willie Hotta | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 7 | 6 | 0 | 1 | 43 | 0 | 0 |
Pitching
Batters faced:
Julian Tymochko (36)
, Ethan Hammond - Sran (3)
, Willie Hotta (4)
WP:
Julian Tymochko
HBP:
Julian Tymochko
Other Information
| Location: | Bernie Arbour |
| Attendance: | 0 |
| Duration: | 2:54 |
| Weather: | |