September 30, 2017 Ryerson at Toronto

2

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
| Toronto | 0 | 2 | 4 | 1 | 0 | 4 | X | 11 | 11 | 2 |
Box Score
Ryerson
Toronto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Phil Seguin
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
dh Aidan Dolan
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Anthony Fera
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
lf Mrugen Mehta
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
2b Kyle Conquer
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 8 | 1 | 2 | 4 | 0 |
Batting
RBI:
Jon Fagnola
Baserunning
CS:
Aidan Dolan
Fielding
E:
Phil Seguin (2)
, RJ Mienkowski
, Jon Fagnola
DP:
Jeremias Sucre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
2b Mark Douris
|
3 | 0 | 2 | 4 | 1 | 0 | 0 |
|
lf Junya Oshima
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 11 | 11 | 10 | 5 | 3 | 0 |
Batting
2B:
Mark Douris
, Nicholas Greenslade
3B:
Michael Deluca
RBI:
Mateos Kekatos
, Tanner Young-Schultz
, Vijay Ramnarace (2)
, Mark Douris (4)
, Nicholas Greenslade
, Graham Tebbit
Baserunning
SB:
Gabriel Nakonechny
, Michael Deluca
, Mateos Kekatos
, Tanner Young-Schultz
, Mark Douris
CS:
Mateos Kekatos
Fielding
E:
Vijay Ramnarace (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin MacDonald | 3.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 17 | 0 | 0 |
| Matt MacDowell | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 10 | 0 | 0 |
| Christian Shirton | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 5 | 3 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Kevin MacDonald (17)
, Matt MacDowell (10)
, Christian Shirton (9)
HBP:
Christian Shirton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Christidis | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 24 | 0 | 0 |
| Andrew Greig | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Matthew Chow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 2 | 4 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Dean Christidis (24)
, Andrew Greig (5)
, Matthew Chow (4)
Other Information
| Location: | Dan Lang Field |
| Attendance: | 0 |
| Weather: | |