September 23, 2017 Western at Ryerson

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Ryerson | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | X | 9 | 7 | 3 |
Box Score
Western
Ryerson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Jake Sakon
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
2b Matt Bowden
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
1b Jeff Martin
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
dh Josh Szeto
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 1 | 6 | 1 | 5 | 10 | 0 |
Batting
2B:
Eric Beauchesne
, Jordan Camara
RBI:
Jordan Camara
Baserunning
SB:
Christopher Nolfi
, Josh Szeto (2)
, Brock Morgan
, Shaemus Tracey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
|
1b Anthony Fera
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
|
rf Jason Te
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
|
ss Kyle Conquer
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
|
2b Sam Munro
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 7 | 6 | 10 | 2 | 0 |
Batting
HR:
Jesse Fishbaum
RBI:
Jesse Fishbaum
, Jared Armstrong
, Andrew Ciuffreda
, Jeremias Sucre
, Anthony Fera
, Jason Te
Sac:
Jason Te
Baserunning
SB:
Jesse Fishbaum
, Andrew Ciuffreda
, Chris Aubin (2)
Fielding
E:
Kyle Conquer (2)
, Sam Munro
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lamont (L, 0-0) | 4.2 | 6 | 8 | 8 | 4 | 1 | 1 | 0 | 24 | 0 | 0 |
| Nolan Frew | 4.1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 19 | 0 | 0 |
| Totals | 9.0 | 7 | 9 | 9 | 10 | 2 | 1 | 0 | 43 | 0 | 0 |
Pitching
Batters faced:
Alex Lamont (24)
, Nolan Frew (19)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Cumming (W, 0-0) | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 32 | 0 | 0 |
| Mrugen Mehta | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Matt MacDowell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 4 | 10 | 0 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Quinn Cumming (32)
, Mrugen Mehta (6)
, Matt MacDowell (3)
HBP:
Mrugen Mehta
Other Information
| Location: | Stan Wadlow |
| Attendance: | 0 |
| Weather: | |