September 9, 2017 Toronto at Waterloo

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 11 | 10 | 2 |
| Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Toronto
Waterloo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 0 | 2 | 0 | |
|
dh Roy Suzuki
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
lf Junya Oshima
|
4 | 2 | 3 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 11 | 10 | 9 | 5 | 6 | 0 |
Batting
2B:
Bradley Bedford
HR:
Tanner Young-Schultz
RBI:
Bradley Bedford (4)
, Tanner Young-Schultz (4)
, Junya Oshima
GIDP:
Mateos Kekatos
Baserunning
SB:
Gabriel Nakonechny
, Roy Suzuki
Fielding
E:
Gabriel Nakonechny
, Vijay Ramnarace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Donald Smith
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
ss Erik Werner
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
rf Rayman Singh
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 4 | 0 | 1 | 17 | 0 |
Batting
Sac:
Donald Smith
Baserunning
SB:
Donald Smith
Fielding
E:
Michael Kritz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Tebbit (W, 0-0) | 5.0 | 2 | 0 | 0 | 2 | 12 | 0 | 2 | 21 | 18 | 0 |
| Grant Shantz | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 17 | 0 | 2 | 29 | 26 | 0 |
Pitching
Batters faced:
Graham Tebbit (21)
, Grant Shantz (8)
WP:
Graham Tebbit (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Gade (L, 0-0) | 5.2 | 6 | 5 | 4 | 3 | 4 | 0 | 1 | 25 | 22 | 0 |
| Mitchell Busch | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Austin Coles | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 6 | 0 |
| Totals | 7.0 | 10 | 11 | 10 | 5 | 6 | 1 | 1 | 36 | 30 | 0 |
Pitching
Batters faced:
Stephen Gade (25)
, Mitchell Busch (5)
, Austin Coles (6)
WP:
Stephen Gade
HBP:
Mitchell Busch
Other Information
| Location: | Jack Couch Park |
| Attendance: | 0 |
| Weather: | |