September 11, 2016 McMaster at Western

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| Western | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | X | 14 | 12 | 2 |
Box Score
McMaster
Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
|
3b Aaron Giroux
|
3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 8 | 0 | 1 | 3 | 7 |
Batting
Sac:
Lucas DaSilva
Baserunning
SB:
Jake Chiaravalle
CS:
Giovanni Martino
Fielding
E:
Giovanni Martino
, Michael Campagnolo
, Eduardo Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | |
|
1b Jeff Martin
|
4 | 2 | 2 | 2 | 0 | 0 | 1 |
| 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | |
| 4 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
2b Matt Bowden
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 31 | 14 | 12 | 13 | 6 | 3 | 7 |
Batting
2B:
Nolan Anderson
, Eric Beauchesne
, Hayden Woodley
, Andrew Warner
, Taylor Patterson
RBI:
Nolan Anderson (2)
, Eric Beauchesne (2)
, Jeff Martin (2)
, David Panchyshyn (2)
, Andrew Warner (3)
, Taylor Patterson (2)
Sac Fly:
Taylor Patterson
Baserunning
SB:
Eric Beauchesne
, Turner Spears
, Jeff Martin
, Hayden Woodley
, David Panchyshyn (2)
, Andrew Warner
Fielding
E:
Nolan Anderson
, Hayden Woodley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Noguchi (L, 0-1) | 3.1 | 8 | 8 | 6 | 2 | 3 | 0 | 0 | 21 | 0 | 0 |
| Julian Tymochko | 1.2 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 13 | 0 | 0 |
| Nikolas Motruk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 14 | 11 | 6 | 3 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Kenny Noguchi (21)
, Julian Tymochko (13)
, Nikolas Motruk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Labine (W, 1-0) | 6.0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 26 | 24 | 0 |
| Reece Huntley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 27 | 24 | 0 |
Pitching
Batters faced:
Leo Labine (26)
, Reece Huntley
HBP:
Reece Huntley
Other Information
| Location: | Labatt Park |
| Attendance: | 0 |
| Weather: | |