October 4, 2015 Guelph at Queen's

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guelph | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
| Queen's | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Box Score
Guelph
Queen's
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dh Jake Gerovac
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 8 | 6 | 4 | 3 | 0 |
Batting
HR:
Mason Copeland
, Matthew Forer
RBI:
Mason Copeland
, Peter Ricciardi
, Matthew Forer
, Nick Interisano (2)
, Jamie May
Baserunning
CS:
Jake Gerovac
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Matthew Plut
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
|
rf Jamison Higa
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
lf Jamie Carter
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
dh Vaughn Rawes
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
ss Joey Stipec
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
1b Tyler Doyle
|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 3 | 2 | 0 |
Batting
RBI:
Austin O'Boyle (2)
, Jamie Carter
, Vaughn Rawes
Sac Fly:
Austin O'Boyle
, Jamie Carter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Salemi | 4.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 19 | 0 | 0 |
| Nick Boyd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alex Chow | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jordon Inkol | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Sam Salemi (19)
, Nick Boyd (3)
, Alex Chow (4)
, Jordon Inkol (5)
HBP:
Sam Salemi
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy McDonald | 3.0 | 3 | 7 | 4 | 4 | 4 | 0 | 0 | 18 | 0 | 0 |
| Lukas Burch | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Nicholas Tollefson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Matthew Kowal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 7 | 8 | 5 | 4 | 4 | 1 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Jeremy McDonald (18)
, Lukas Burch (5)
, Nicholas Tollefson (6)
, Matthew Kowal (5)
HBP:
Jeremy McDonald
, Matthew Kowal
Other Information
| Location: | Kingston |
| Attendance: | 0 |
| Weather: | |