October 4, 2015 York at Laurier

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| York | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Laurier | 3 | 5 | 5 | 0 | 0 | 13 | 11 | 1 |
Box Score
York
Laurier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
cf Michael Asta
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
3b Kyle Frey
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
dh Dylan Soares
|
2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Zubin Rao
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 1 | 3 | 2 | 2 | 0 |
Batting
3B:
Stephen Ranalli
RBI:
Stephen Ranalli (2)
, Dylan Soares
Fielding
E:
Kyle Frey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Jeff Hunt
|
2 | 3 | 2 | 0 | 1 | 0 | 0 |
|
lf Adam Raithby
|
4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
|
rf Alex Kupchak
|
2 | 2 | 0 | 2 | 1 | 0 | 0 |
|
1b Adam Shaver
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 11 | 10 | 5 | 0 | 0 |
Batting
2B:
Jonathan Brouse
, Ryley Davenport
RBI:
Adam Raithby
, Jonathan Brouse (3)
, Alex Kupchak (2)
, Ryley Davenport (2)
, Brandon Washkevich (2)
Baserunning
SB:
Jeff Hunt
, Adam Raithby
, Alex Kupchak
, Matthew Voight (3)
CS:
Jonathan Brouse
Fielding
E:
Matthew Voight
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Trudelle | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 9 | 0 | 0 |
| M. Gryschuck | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Reuben Corpeno Gonzalez | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Thomas Sarracini | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | 0 |
| Totals | 4.0 | 11 | 13 | 13 | 5 | 0 | 0 | 5 | 29 | 0 | 0 |
Pitching
Batters faced:
Chris Trudelle (9)
, M. Gryschuck (7)
, Reuben Corpeno Gonzalez (5)
, Thomas Sarracini (8)
WP:
Chris Trudelle
, M. Gryschuck
, Thomas Sarracini (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Lawrence (W, 1-0) | 4.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 16 | 0 | 0 |
| Nicholas Murray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Joseph Lawrence (16)
, Nicholas Murray (3)
Other Information
| Location: | Bechtel Park |
| Attendance: | 0 |
| Duration: | 1:45 |
| Umpires: | Home plate - Jamie Corke , First base - Paul McDougall |
| Weather: Overcast | |