October 3, 2015 Brock at Waterloo

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 9 | 16 | 4 |
| Waterloo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Box Score
Brock
Waterloo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
|
cf Ricky Ferri
|
5 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 4 | 6 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Jordan Grant
|
5 | 0 | 3 | 0 | 0 | 0 | 2 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
2b Ben Kirby
|
5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 9 | 16 | 8 | 4 | 3 | 8 |
Batting
2B:
Ricky Ferri (2)
HR:
Rob Byckowski
RBI:
Justin Gideon
, Dennon Koziol
, Rob Byckowski (6)
Sac:
Justin Gideon
Sac Fly:
Justin Gideon
GIDP:
Rob Byckowski
Baserunning
CS:
Phillip Steer
Fielding
E:
Phillip Steer
, Jordan Grant
, Blake Stepien (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
2b Donald Smith
|
6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 5 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
1b Cody Engel
|
5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Erik Werner
|
5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 4 | 8 | 4 | 4 | 3 | 9 |
Batting
2B:
Kyle Balzereit
, Cody Engel
RBI:
Michael Clouthier
, Kyle Thalheimer (2)
, Mike Gatchene
Baserunning
SB:
Kyle Balzereit
, Michael Clouthier (2)
Fielding
E:
Kyle Balzereit
, Donald Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Porter | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 11 | 0 |
| Adrian Yuen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| Dylan Perego (W, 0-0) | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 28 | 24 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 47 | 41 | 0 |
Pitching
Batters faced:
Chase Porter (13)
, Adrian Yuen (6)
, Dylan Perego (28)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Weppler (L, 0-0) | 6.1 | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 32 | 28 | 0 |
| Jonathan Gbedemah | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Michael Parrott | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 0 |
| Jamie Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 14 | 9 | 7 | 4 | 3 | 1 | 1 | 46 | 40 | 0 |
Pitching
Batters faced:
Ryne Weppler (32)
, Jonathan Gbedemah (4)
, Michael Parrott (7)
, Jamie Martin (3)
WP:
Michael Parrott
HBP:
Ryne Weppler (2)
Other Information
| Location: | Jack Couch |
| Attendance: | 0 |
| Weather: | |