September 26, 2015 York at Guelph

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
| Guelph | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 12 | 2 |
Box Score
York
Guelph
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Kyle Frey
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
1b Alex Johnson
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
dh Dylan Soares
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 2 | 2 | 1 | 7 | 0 |
Batting
2B:
Kyle Frey
RBI:
Parker Willis
, Stephen Ranalli
Sac:
Stephen Ranalli
Baserunning
SB:
Scott Buck
, Steven Miller
Fielding
E:
Parker Willis
, Stephen Ranalli
, Scott Buck
, Steven Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Matt Allen
|
2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
1b Jake Gerovac
|
2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 8 | 12 | 6 | 7 | 2 | 0 |
Batting
2B:
Jake Gerovac
, Kyle Kinsey
RBI:
Peter Ricciardi
, Matthew Forer
, Cooper Stocco (2)
, Gordon Walmsley
, Mason Copeland
Sac:
Gordon Walmsley
Baserunning
SB:
Matt Allen
Fielding
E:
Mason Copeland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Akiyama | 2.0 | 7 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tony Siskos | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chris Cheng | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peter San Juan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 7 | 7 | 4 | 0 | 3 | 4 | 0 | 0 |
Pitching
Batters faced:
Sean Akiyama
, Tony Siskos
, Chris Cheng
, Peter San Juan
WP:
Sean Akiyama
, Tony Siskos
, Chris Cheng
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Salemi | 6.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 22 | 0 | 0 |
| Nick Boyd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 23 | 0 | 0 |
Pitching
Batters faced:
Sam Salemi (22)
, Nick Boyd
Other Information
| Location: | Guelph |
| Attendance: | 0 |
| Weather: | |