September 19, 2015 Brock at Queen's

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 11 | 0 |
| Queen's | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
Box Score
Brock
Queen's
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
|
cf Ricky Ferri
|
4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
lf Jordan Grant
|
2 | 1 | 2 | 2 | 1 | 0 | 0 |
|
3b Marcus Beal
|
2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 11 | 6 | 3 | 3 | 0 |
Batting
2B:
Jordan Grant
RBI:
Ricky Ferri
, Dennon Koziol
, Jordan Grant (2)
, Marcus Beal
, Quinton Twohey
Sac:
Phillip Steer
, Jordan Grant
, Quinton Twohey
Sac Fly:
Marcus Beal
Baserunning
SB:
Ricky Ferri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Matthew Plut
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
lf Jamie Carter
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
dh Vaughn Rawes
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
1b Ryan Abraham
|
3 | 0 | 1 | 2 | 0 | 1 | 0 |
|
ss Joey Stipec
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 8 | 5 | 2 | 3 | 0 |
Batting
2B:
Ryan Abraham
, Demetri Zoumbalakis
, Adam Bernicky
RBI:
Austin O'Boyle
, Vaughn Rawes
, Ryan Abraham (2)
, Adam Bernicky
Sac:
Demetri Zoumbalakis
Sac Fly:
Austin O'Boyle
Baserunning
SB:
Matthew Plut
, Austin O'Boyle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Ellingham | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 22 | 0 | 0 |
| Alexander Nolan | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Phil Owen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 3 | 3 | 0 | 1 | 30 | 0 | 0 |
Pitching
Batters faced:
Brendan Ellingham (22)
, Alexander Nolan (5)
, Phil Owen (3)
WP:
Brendan Ellingham
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Langford | 3.0 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 21 | 0 | 0 |
| Jordan Herbison | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Laaren Bensette | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 6 | 3 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Will Langford (21)
, Jordan Herbison (9)
, Laaren Bensette (9)
HBP:
Will Langford (2)
Other Information
| Location: | Kingston |
| Attendance: | 0 |
| Weather: | |