September 13, 2015 Brock at Guelph

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 3 |
| Guelph | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 8 | 2 |
Box Score
Brock
Guelph
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 6 | 4 | 3 | 6 | 0 |
Batting
RBI:
Josh Wray
, Justin Gideon (2)
, Quinton Twohey
Sac:
Dennon Koziol
, Jordan Grant
Baserunning
SB:
Phillip Steer
, Justin Gideon (2)
, Rob Byckowski
CS:
Rob Byckowski
Fielding
E:
Phillip Steer (2)
, Rob Byckowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
T. LaCoste
|
3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
R. Wolfer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 4 | 1 | 5 | 0 |
Batting
2B:
Daniel Kolominsky
RBI:
Joseph Ciccia (3)
, Gordon Walmsley
Sac Fly:
Joseph Ciccia
Baserunning
SB:
Daniel Kolominsky
, Jake Gerovac (2)
, Joseph Ciccia
CS:
Peter Ricciardi
Fielding
E:
Gordon Walmsley
, Mason Copeland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Baggaley | 5.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 20 | 0 | 0 |
| Phil Owen (L, 0-0) | 0.1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Chase Porter | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Jeff Baggaley (20)
, Phil Owen (7)
, Chase Porter (2)
HBP:
Jeff Baggaley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Snelgrove (W, 0-0) | 6.1 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 28 | 0 | 0 |
| Denver Carter (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Jeff Snelgrove (28)
, Denver Carter (3)
HBP:
Jeff Snelgrove
Other Information
| Location: | Guelph |
| Attendance: | 0 |
| Weather: | |