September 27, 2014 Brock at Ryerson

12

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 12 | 8 | 0 |
| Ryerson | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 15 | 3 |
Box Score
Brock
Ryerson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Phil Steer
|
1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
|
cf Ricky Ferri
|
4 | 2 | 2 | 2 | 1 | 0 | 0 |
|
dh Blair Gignac
|
4 | 2 | 1 | 2 | 1 | 0 | 0 |
|
1b Nick Anton
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Marcus Beal
|
2 | 1 | 2 | 0 | 3 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
|
lf Chris Anderi
|
2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 12 | 8 | 11 | 12 | 1 | 0 |
Batting
3B:
Blair Gignac
HR:
Blake Stepien
RBI:
Justin Gideon
, Ricky Ferri (2)
, Blair Gignac (2)
, Quinton Twohey
, Chris Anderi
, Blake Stepien (4)
Sac:
Blair Gignac
Baserunning
SB:
Phil Steer (3)
, Justin Gideon (3)
, Ricky Ferri (2)
, Chris Anderi (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Kevin Pingol
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
|
cf Jason Te
|
3 | 0 | 2 | 1 | 1 | 1 | 0 |
|
dh Josh Lund
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
ss Mark Tari
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 15 | 4 | 2 | 7 | 0 |
Batting
2B:
Matthew Papania
, Keith Capstick
RBI:
Jason Te
, Matthew Papania
, Keith Capstick
, Adrian Stellato
Baserunning
SB:
Jason Te
CS:
Keith Capstick
Fielding
E:
John Lawless
, Mark Tari
, Adrian Stellato
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beattie | 3.1 | 10 | 3 | 3 | 0 | 6 | 0 | 1 | 18 | 0 | 0 |
| Matt Watson | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
| Phil Owen | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Daniel Phillips | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 4 | 4 | 2 | 10 | 0 | 1 | 32 | 0 | 0 |
Pitching
Batters faced:
Brandon Beattie (18)
, Matt Watson (7)
, Phil Owen (6)
, Daniel Phillips
WP:
Brandon Beattie
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Frano | 2.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| Allan Perkins | 1.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Julio Ramirez | 1.1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 0 |
| John Lawless | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| Alex Aguilera | 0.2 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 |
| Lucas Crichton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 12 | 10 | 11 | 2 | 1 | 1 | 43 | 0 | 0 |
Pitching
Batters faced:
Gabe Frano (12)
, Allan Perkins (10)
, Julio Ramirez (9)
, John Lawless (4)
, Alex Aguilera (7)
, Lucas Crichton
WP:
John Lawless
HBP:
Gabe Frano
Other Information
| Location: | Talbot Park |
| Attendance: | 0 |
| Duration: | 6:00 PM |
| Weather: | |