September 20, 2014 Laurier at York

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurier | 0 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | 14 | 2 |
| York | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 5 |
Box Score
Laurier
York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
3b Jeffrey Hunt
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
rf Adam Raithby
|
2 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 1 | |
|
1b John King
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 13 | 14 | 11 | 6 | 2 | 10 |
Batting
2B:
Jeffrey Hunt
, Callum Murphy
, John Pefhany
RBI:
Jonathan Brouse (2)
, Jeffrey Hunt
, Adam Raithby
, Alexander Kupchak
, Callum Murphy (3)
, John King
, Matthew Voight
, John Pefhany
Sac Fly:
Alexander Kupchak
GIDP:
Adam Raithby
, John King
Baserunning
SB:
Adam Raithby
, Matthew Voight
CS:
Jonathan Brouse
Fielding
E:
Jeffrey Hunt
, Matthew Voight
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Ryan Hayward
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
dh Dylan Soares
|
4 | 0 | 2 | 5 | 0 | 0 | 1 |
|
1b Michael Asta
|
3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 5 | 6 | 5 | 4 | 5 | 8 |
Batting
2B:
Dylan Soares (2)
RBI:
Dylan Soares (5)
Baserunning
SB:
Ryan Hayward
, William Bargel
Fielding
E:
Ryan Hayward (2)
, Stephen Ranalli
, Derek Samchee
, Zubin Rao
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ziedins (W, 2-0) | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 21 | 0 | 0 |
| Noah Ivanyi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Shane Rajadurai | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Andrew Ziedins (21)
, Noah Ivanyi (6)
, Shane Rajadurai (7)
HBP:
Shane Rajadurai
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Samchee (L, 0-0) | 4.0 | 5 | 8 | 4 | 1 | 2 | 0 | 0 | 24 | 0 | 0 |
| Matthew Kiru | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 0 |
| Totals | 7.0 | 9 | 13 | 8 | 6 | 2 | 0 | 2 | 43 | 0 | 0 |
Pitching
Batters faced:
Derek Samchee (24)
, Matthew Kiru (7)
WP:
Matthew Kiru
HBP:
Derek Samchee (4)
Other Information
| Location: | Aurora, Ontario |
| Stadium: | Stuart Burnett Park |
| Attendance: | 33 |
| Duration: | 2:15 |
| Umpires: | , First base - Falco Scheida |
| Weather: | |