September 7, 2014 Brock at McMaster

(0-0)
15

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brock | 0 | 6 | 4 | 5 | 0 | 15 | 13 | 0 |
| McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Brock
McMaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Phil Steer
|
4 | 2 | 2 | 2 | 0 | 1 | 0 |
|
lf Chris Anderi
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
cf Ricky Ferri
|
1 | 2 | 0 | 0 | 2 | 1 | 0 |
|
dh Koddi Quick
|
3 | 1 | 2 | 4 | 0 | 0 | 0 |
|
1b Nick Anton
|
2 | 1 | 2 | 2 | 1 | 0 | 0 |
|
3b Marcus Beal
|
2 | 1 | 1 | 2 | 2 | 1 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
|
rf Blair Gignac
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 15 | 13 | 15 | 8 | 8 | 0 |
Batting
2B:
Phil Steer
, Koddi Quick
, Marcus Beal
RBI:
Phil Steer (2)
, Koddi Quick (4)
, Nick Anton (2)
, Marcus Beal (2)
, Dan Nicoletta
, Blair Gignac
, Justin Gideon
, Blake Stepien
, Ryan Laird
Baserunning
SB:
Phil Steer (2)
, Ricky Ferri
, Dan Nicoletta
Fielding
DP:
Phil Steer
, Nick Anton
, Dan Nicoletta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Cole Lewis
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf Travis Flint
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
cf/p Eric Ferreira
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 1 | 3 | 0 |
Batting
GIDP:
Dylan Whitebread
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ayles | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 |
| Ryan Beckett | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Justin Ayles (14)
, Ryan Beckett (5)
HBP:
Justin Ayles
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Banken | 1.2 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 12 | 0 | 0 |
| Thomas Rincon | 1.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 10 | 0 | 0 |
| Randeep Singh | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Tyler Sciascetti | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Ferreira | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 5.0 | 13 | 15 | 15 | 8 | 8 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Christian Banken (12)
, Thomas Rincon (10)
, Randeep Singh (8)
, Tyler Sciascetti (2)
, Eric Ferreira (5)
HBP:
Randeep Singh
Other Information
| Location: | Bernie Arbour |
| Attendance: | 0 |
| Duration: | 1:45 |
| Weather: | |