September 7, 2014 Queen's at Waterloo

(0-1)
4

(1-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queen's | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 3 |
| Waterloo | 1 | 3 | 0 | 3 | 0 | 3 | 4 | 14 | 10 | 0 |
Box Score
Queen's
Waterloo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Matthew Plut
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
|
rf Matt Reagan
|
2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
ss Vaughn Rawes
|
4 | 0 | 1 | 3 | 0 | 0 | 0 |
|
1b Ryan Abraham
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
dh James Carter
|
3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
2b Devin Burns
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 5 | 4 | 6 |
Batting
RBI:
Vaughn Rawes (3)
, James Carter
Sac Fly:
Vaughn Rawes
Baserunning
SB:
Matt Reagan (2)
CS:
Austin O'Boyle
, James Carter
Fielding
E:
Jacob Zilli (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 3 | 0 | 0 | 3 | 1 | 2 | |
| 4 | 3 | 3 | 3 | 1 | 1 | 0 | |
|
dh Ben Tinklin
|
3 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | 3 | 3 | 4 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 2 | |
|
1b Cody Engel
|
3 | 0 | 1 | 1 | 2 | 1 | 3 |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 10 | 11 | 13 | 6 | 9 |
Batting
2B:
Michael Clouthier
HR:
Michael Clouthier
, Kyle Balzereit
RBI:
Michael Clouthier (3)
, Ben Tinklin
, Kyle Balzereit (4)
, Haydon Friesen
, Cody Engel
, Mike Gatchene
Sac:
Nolan Pettipiece
Sac Fly:
Ben Tinklin
Baserunning
SB:
Nolan Pettipiece (2)
, Michael Clouthier
, Kyle Balzereit (2)
, James McCullough
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Macdonald (L, 0-1) | 4.0 | 3 | 7 | 7 | 8 | 3 | 1 | 1 | 24 | 0 | 0 |
| Lukas Burch | 2.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 13 | 0 | 0 |
| Laaren Bensette | 1.0 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 7 | 0 | 0 |
| Totals | 7.0 | 10 | 14 | 13 | 13 | 5 | 2 | 2 | 44 | 0 | 0 |
Pitching
Batters faced:
Jeremy Macdonald (24)
, Lukas Burch (13)
, Laaren Bensette (7)
WP:
Jeremy Macdonald
, Laaren Bensette
HBP:
Jeremy Macdonald (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lentz (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 22 | 0 | 0 |
| Jay Flannigan | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| Scott Robbins | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Adam Lentz (22)
, Jay Flannigan (10)
, Scott Robbins (2)
HBP:
Jay Flannigan (2)
Other Information
| Location: | Kitchener |
| Stadium: | Lions Park |
| Attendance: | 0 |
| Duration: | 2:35 |
| Umpires: | Home plate - Falco Scheida , First base - Alec Campbell |
| Weather: Sunny | |