Western
13

Reese Fowler

g
7
a
3
pts
10
gw
2
Player Stats
  Overall OR
Games 10 219th
Games started 9 122nd
Goals 7 7th
Assists 3 14th
Points 10 6th
Shots 27 12th
Shot Pct .259 51st
Penalty kicks 0-1 198th
Game-winning goals 2 8th
Recent Results
Date Opponent Result
Sep 26 York W, 3-0
Sep 29 at York W, 1-0
Oct 3 at Guelph L, 1-0
Oct 5 Guelph T, 1-1
Oct 10 at Windsor T, 0-0
Oct 11 Windsor W, 2-0
Date Opponent Score gp gs g a pts
Aug 29 Waterloo W, 3-0 - - - - -
Aug 31 at Waterloo T, 1-1 - - - - -
Sep 12 at McMaster W, 1-0 1 - 0 0 0
Sep 14 Algoma W, 4-0 1 1 2 1 3
Sep 19 Brock W, 4-1 1 1 2 0 2
Sep 21 at Laurier W, 1-0 1 1 0 0 0
Sep 26 York W, 3-0 1 1 1 0 1
Sep 29 at York W, 1-0 1 1 0 0 0
Oct 3 at Guelph L, 1-0 1 1 0 0 0
Oct 5 Guelph T, 1-1 1 1 1 1 2
Oct 10 at Windsor T, 0-0 1 1 0 0 0
Oct 11 Windsor W, 2-0 1 1 1 1 2
Date Opponent Score gp sh sh% sog sog%
Aug 29 Waterloo W, 3-0 - - - - -
Aug 31 at Waterloo T, 1-1 - - - - -
Sep 12 at McMaster W, 1-0 1 0 - 0 -
Sep 14 Algoma W, 4-0 1 5 .400 3 .600
Sep 19 Brock W, 4-1 1 3 .667 3 1.000
Sep 21 at Laurier W, 1-0 1 2 .000 0 .000
Sep 26 York W, 3-0 1 5 .200 2 .400
Sep 29 at York W, 1-0 1 3 .000 1 .333
Oct 3 at Guelph L, 1-0 1 2 .000 0 .000
Oct 5 Guelph T, 1-1 1 3 .333 3 1.000
Oct 10 at Windsor T, 0-0 1 0 - 0 -
Oct 11 Windsor W, 2-0 1 4 .250 2 .500
Date Opponent Score gp yc rc pk gw
Aug 29 Waterloo W, 3-0 - - - - -
Aug 31 at Waterloo T, 1-1 - - - - -
Sep 12 at McMaster W, 1-0 1 0 0 0-0 0
Sep 14 Algoma W, 4-0 1 0 0 0-0 1
Sep 19 Brock W, 4-1 1 0 0 0-0 0
Sep 21 at Laurier W, 1-0 1 0 0 0-0 0
Sep 26 York W, 3-0 1 0 0 0-0 0
Sep 29 at York W, 1-0 1 0 0 0-0 0
Oct 3 at Guelph L, 1-0 1 0 0 0-1 0
Oct 5 Guelph T, 1-1 1 0 0 0-0 0
Oct 10 at Windsor T, 0-0 1 0 0 0-0 0
Oct 11 Windsor W, 2-0 1 0 0 0-0 1
  gp gs g a pts
2021-22 10 8 3 1 4
2022-23 10 10 4 1 5
2023-24 12 12 4 3 7
2024-25 12 12 0 3 3
2025-26 10 9 7 3 10
Total 54 51 18 11 29
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 1.80 .167 .80 .444
2022-23 10 2.70 .148 1.10 .407
2023-24 12 2.58 .129 1.25 .484
2024-25 12 .75 .000 .50 .667
2025-26 10 2.70 .259 1.40 .519
Total 54 2.07 .161 1.00 .482
  gp sh sh% sog sog%
2021-22 10 18 .167 8 .444
2022-23 10 27 .148 11 .407
2023-24 12 31 .129 15 .484
2024-25 12 9 .000 6 .667
2025-26 10 27 .259 14 .519
Total 54 112 .161 54 .482
  gp yc rc pk gw
2021-22 10 1 0 0-0 0
2022-23 10 0 0 1-1 1
2023-24 12 1 0 1-1 2
2024-25 12 1 0 0-0 0
2025-26 10 0 0 0-1 2
Total 54 3 0 2-3 5
  gp gs g/g a/g pts/g
2021-22 10 8 .30 .10 .40
2022-23 10 10 .40 .10 .50
2023-24 12 12 .33 .25 .58
2024-25 12 12 .00 .25 .25
2025-26 10 9 .70 .30 1.00
Total 54 51 .33 .20 .54
  gp gs g a pts
Total 10 9 7 3 10
Exhibition - - - - 0
           
Home 5 5 7 3 10
Away 5 4 0 0 0
Neutral - - - - 0
           
Wins 7 6 6 2 8
Losses 1 1 0 0 0
           
September 6 5 5 1 6
October 4 4 2 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 10 2.70 .259 1.40 .519
Exhibition - - - - -
           
Home 5 4.00 .350 2.60 .650
Away 5 1.40 .000 .20 .143
Neutral - - - - -
           
Wins 7 3.14 .273 1.57 .500
Losses 1 2.00 .000 .00 .000
           
September 6 3.00 .278 1.50 .500
October 4 2.25 .222 1.25 .556
  gp sh sh% sog sog%
Total 10 27 .259 14 .519
Exhibition - - - - -
           
Home 5 20 .350 13 .650
Away 5 7 .000 1 .143
Neutral - - - - -
           
Wins 7 22 .273 11 .500
Losses 1 2 .000 0 .000
           
September 6 18 .278 9 .500
October 4 9 .222 5 .556
  gp yc rc pk gw
Total 10 0 0 0-1 2
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 2
Away 5 0 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 2
Losses 1 0 0 0-1 0
           
September 6 0 0 0-0 1
October 4 0 0 0-1 1
  gp gs g/g a/g pts/g
Total 10 9 .70 .30 1.00
Exhibition - - - - -
           
Home 5 5 1.40 .60 2.00
Away 5 4 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .86 .29 1.14
Losses 1 1 .00 .00 .00
           
September 6 5 .83 .17 1.00
October 4 4 .50 .50 1.00