Laurier at Queen's
at Queen's
1/14/2017 at 7:32PM
at Queen's
1/14/2017 at 7:32PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Queen's | 1 | 0 | 0 | 1 | 0 | 2 |
| Laurier | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 16:07 | Nadia Larocca ( Bryce Desa & Jessica Wakefield ) |
| -- 2nd -- | ||
| Laurier | 6:12 | Cassandra Calabrese ( Jaden Head ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurier | Queen's |
| No Goal
- #9 Giuliana Pallotta No Goal - #24 Dollee Meigs No Goal - #39 Jaden Head |
No Goal
- #22 Jessica Wakefield No Goal - #26 Nadia Larocca Goal - #12 Addi Halladay |
| Queen's wins shootout 1 - 0 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Amanda Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jessica Prevette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Aynsley Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Catie Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cassandra Calabrese | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Giuliana Pallotta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Morgan Bates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacky Normandeau | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 14 | Danielle Wark | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Carly Aucoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julia Talman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison MacCulloch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Dollee Meigs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emily Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Jaden Head | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 77 | Megan Kingston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Katia Piccoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Jamie Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Kaitlyn Hatzes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amanda Smith (L, LOSS) | 1 | 69:00 | 42 | 43 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 69:00 | 42 | 43 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Pascal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Danelle Bishoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Michele Knecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kyla Crouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Amber Sealey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Robin Ketcheson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Kaylie Dennis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Addi Halladay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce Desa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emily Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Clare McKellar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Mackenzie Stamper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessica Wakefield | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Devon Greenough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nadia Larocca | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Katrina Manoukarakis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Micaela Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 43 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Pascal (W, WIN) | 1 | 69:00 | 28 | 29 | 0 | ||
| Totals | 1 | 69:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 2:31 | Robin Ketcheson: BODY CHECKING | MINOR | 2 minutes | ||
| Laurier | 17:54 | Jacky Normandeau: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 19:38 | Hailey Wilson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 4:50 | Kyla Crouse: SLASHING | MINOR | 2 minutes | ||
| Laurier | 5:40 | Danielle Wark: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 3:58 | Robin Ketcheson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Laurier | 7:13 | Jaden Head: HOOKING | MINOR | 2 minutes | ||
| Laurier | 12:22 | Emily Woodhouse: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Laurier | 12:28 | Jacky Normandeau: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| Laurier | 0:00 | Jacky Normandeau: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Queen's | 14 | 10 | 12 | 5 | 3 | 44 |
| Laurier | 6 | 7 | 5 | 5 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: |
* Starter