gp
8
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 220th |
| Games started | - | - |
| Minutes | 31 | 221st |
| Minutes per game | 3.9 | - |
| FG | 0-8 | 251st |
| FG Pct | 0.0 | - |
| 3PT | 0-5 | 225th |
| 3PT Pct | 0.0 | - |
| FT | 0-5 | 248th |
| FT Pct | 0.0 | - |
| Off rebounds | 5 | 172nd |
| Def rebounds | 2 | 215th |
| Total rebounds | 7 | 199th |
| Rebounds per game | 0.9 | - |
| Personal fouls | 0 | 1st |
| Disqualifications | - | - |
| Assists | 1 | 210th |
| Turnovers | 2 | 214th |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | 207th |
| Blocks | 0 | 170th |
| Points | 0 | 251st |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Toronto | W, 93-60 |
| Jan 30 | Waterloo | W, 71-56 |
| Jan 31 | Laurier | W, 68-41 |
| Feb 6 | at Lakehead | L, 77-64 |
| Feb 7 | at York | W, 73-65 |
| Feb 14 | Algoma | W, 72-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Mount Royal | W, 77-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | at Cape Breton | W, 69-40 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 18 # | at Dalhousie | W, 77-49 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 19 # | vs. Saint Mary's | W, 65-44 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 24 | at Nipissing | W, 82-70 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Oct 25 | at Laurentian | W, 66-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | Queen's | L, 68-56 | - | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Ontario Tech | W, 81-52 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | Guelph | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Algoma | W, 76-43 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 14 | at Brock | L, 77-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at McMaster | W, 76-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Western | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Carleton | W, 77-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Ottawa | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Manitoba | W, 84-55 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 # | Manitoba | W, 79-69 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Western | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Guelph | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Waterloo | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Laurier | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Toronto Metropolitan | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Toronto | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Waterloo | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laurier | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lakehead | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at York | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Algoma | W, 72-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Mount Royal | W, 77-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at Cape Breton | W, 69-40 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Dalhousie | W, 77-49 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 # | vs. Saint Mary's | W, 65-44 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Nipissing | W, 82-70 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Laurentian | W, 66-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Queen's | L, 68-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ontario Tech | W, 81-52 | - | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 7 | Guelph | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Algoma | W, 76-43 | - | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 14 | at Brock | L, 77-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at McMaster | W, 76-55 | - | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 22 | Western | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Carleton | W, 77-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Ottawa | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Manitoba | W, 84-55 | - | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 3 # | Manitoba | W, 79-69 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 7 | at Western | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Guelph | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Waterloo | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Laurier | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Toronto Metropolitan | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Toronto | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Waterloo | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laurier | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lakehead | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at York | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Algoma | W, 72-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | Mount Royal | W, 77-65 | - | 0 | - | - |
| Oct 17 # | at Cape Breton | W, 69-40 | - | 0 | - | - |
| Oct 18 # | at Dalhousie | W, 77-49 | - | 0 | - | - |
| Oct 19 # | vs. Saint Mary's | W, 65-44 | - | 1 | - | - |
| Oct 24 | at Nipissing | W, 82-70 | - | 0 | - | 0.0 |
| Oct 25 | at Laurentian | W, 66-60 | - | 0 | - | - |
| Oct 31 | Queen's | L, 68-56 | - | 0 | - | - |
| Nov 1 | Ontario Tech | W, 81-52 | - | 0 | - | - |
| Nov 7 | Guelph | W, 65-59 | - | - | - | - |
| Nov 8 | Algoma | W, 76-43 | - | 0 | - | - |
| Nov 14 | at Brock | L, 77-64 | - | 0 | - | - |
| Nov 15 | at McMaster | W, 76-55 | - | 0 | - | 0.0 |
| Nov 22 | Western | W, 79-69 | - | - | - | - |
| Nov 28 | Carleton | W, 77-58 | - | 0 | - | - |
| Nov 29 | Ottawa | W, 77-64 | - | - | - | - |
| Jan 2 # | Manitoba | W, 84-55 | - | 2 | - | - |
| Jan 3 # | Manitoba | W, 79-69 | - | 1 | - | 0.0 |
| Jan 7 | at Western | W, 93-74 | - | - | - | - |
| Jan 10 | at Guelph | L, 73-57 | - | - | - | - |
| Jan 16 | at Waterloo | W, 81-47 | - | - | - | - |
| Jan 17 | at Laurier | W, 78-67 | - | - | - | - |
| Jan 23 | Toronto Metropolitan | L, 82-72 | - | - | - | - |
| Jan 24 | Toronto | W, 93-60 | - | - | - | - |
| Jan 30 | Waterloo | W, 71-56 | - | - | - | - |
| Jan 31 | Laurier | W, 68-41 | - | - | - | - |
| Feb 6 | at Lakehead | L, 77-64 | - | - | - | - |
| Feb 7 | at York | W, 73-65 | - | - | - | - |
| Feb 14 | Algoma | W, 72-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 3.9 | 0.0-1.0 | 0.0-0.6 | 0.0-0.6 | 0.0 |
| Total | 8 | 3.9 | 0.0-1.0 | 0.0-0.6 | 0.0-0.6 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 31 | 0-8 | 0.0 | 0-5 | 0.0 | 0-5 | 0.0 | 0 |
| Total | 8 | - | 31 | 0-8 | 0.0 | 0-5 | 0.0 | 0-5 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 31 | 3.9 | 0.0-10.3 | 0.0-6.5 | 0.0 | 0.0-6.5 | 0.0 |
| Total | 8 | 31 | 3.9 | 0.0-10.3 | 0.0-6.5 | 0.0 | 0.0-6.5 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.6 | 0.3 | 0.9 | 0.1 | 0.3 | 0.1 | 0.0 |
| Total | 8 | 0.6 | 0.3 | 0.9 | 0.1 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 5 | 2 | 7 | 1 | 2 | 1 | 0 |
| Total | 8 | - | 5 | 2 | 7 | 1 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 6.5 | 2.6 | 9.0 | 1.3 | 2.6 | 1.3 | 0.0 |
| Total | 8 | 6.5 | 2.6 | 9.0 | 1.3 | 2.6 | 1.3 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.9 | 0.0-1.0 | 0.0-0.6 | 0.0-0.6 | 0.0 |
| Exhibition | 6 | 8.2 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Home | 4 | 5.3 | 0.0-1.5 | 0.0-1.0 | 0.0-1.0 | 0.0 |
| Away | 4 | 2.5 | 0.0-0.5 | 0.0-0.2 | 0.0-0.2 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 5.2 | 0.0-1.0 | 0.0-0.5 | 0.0-0.8 | 0.0 |
| Losses | 2 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| October | 3 | 2.0 | 0.0-1.3 | 0.0-1.0 | 0.0-0.3 | 0.0 |
| November | 5 | 5.0 | 0.0-0.8 | 0.0-0.4 | 0.0-0.8 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 31 | 0-8 | 0.0 | 0-5 | 0.0 | 0-5 | 0.0 | 0 |
| Exhibition | 6 | - | 49 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Home | 4 | - | 21 | 0-6 | 0.0 | 0-4 | 0.0 | 0-4 | 0.0 | 0 |
| Away | 4 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 31 | 0-6 | 0.0 | 0-3 | 0.0 | 0-5 | 0.0 | 0 |
| Losses | 2 | - | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| October | 3 | - | 6 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| November | 5 | - | 25 | 0-4 | 0.0 | 0-2 | 0.0 | 0-4 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 3.9 | 0.0-10.3 | 0.0-6.5 | 0.0 | 0.0-6.5 | 0.0 |
| Exhibition | 6 | 49 | 8.2 | 1.6-4.9 | 0.0-0.0 | - | 0.0-0.0 | 3.3 |
| Home | 4 | 21 | 5.3 | 0.0-11.4 | 0.0-7.6 | 0.0 | 0.0-7.6 | 0.0 |
| Away | 4 | 10 | 2.5 | 0.0-8.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 31 | 5.2 | 0.0-7.7 | 0.0-3.9 | 0.0 | 0.0-6.5 | 0.0 |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| October | 3 | 6 | 2.0 | 0.0-26.7 | 0.0-20.0 | 0.0 | 0.0-6.7 | 0.0 |
| November | 5 | 25 | 5.0 | 0.0-6.4 | 0.0-3.2 | 0.0 | 0.0-6.4 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 0.3 | 0.9 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 0.2 | 0.2 | 0.0 |
| Home | 4 | 1.3 | 0.3 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 0.3 | 1.2 | 0.2 | 0.3 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 1.0 | 0.4 | 1.4 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 5 | 2 | 7 | 1 | 2 | 1 | 0 |
| Exhibition | 6 | - | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Home | 4 | - | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 5 | 2 | 7 | 1 | 2 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 5 | 2 | 7 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6.5 | 2.6 | 9.0 | 1.3 | 2.6 | 1.3 | 0.0 |
| Exhibition | 6 | 0.8 | 3.3 | 4.1 | 1.6 | 0.8 | 0.8 | 0.0 |
| Home | 4 | 9.5 | 1.9 | 11.4 | 1.9 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 4.0 | 4.0 | 0.0 | 8.0 | 4.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 6.5 | 2.6 | 9.0 | 1.3 | 2.6 | 1.3 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| November | 5 | 8.0 | 3.2 | 11.2 | 1.6 | 1.6 | 1.6 | 0.0 |