gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 4 | - |
| Minutes per game | 4.0 | - |
| FG | 0-1 | - |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | - |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | - |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Carleton | L, 72-57 |
| Feb 1 | at Algoma | W, 60-43 |
| Feb 7 | Queen's | L, 63-49 |
| Feb 8 | Ontario Tech | W, 67-63 |
| Feb 12 | at Laurentian | L, 75-68 |
| Feb 14 | Lakehead | L, 77-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Laurentian | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Lambton College | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Algoma | W, 76-45 | - | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Oct 5 # | at Algoma | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Ontario Tech | W, 76-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Toronto Metropolitan | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto | W, 73-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Guelph | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Brock | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Laurier | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McMaster | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at York | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Windsor | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Waterloo | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Laurentian | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ontario Tech | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Queen's | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Carleton | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ottawa | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ottawa | L, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Carleton | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Algoma | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Queen's | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ontario Tech | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Laurentian | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lakehead | L, 77-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Laurentian | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Lambton College | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Algoma | W, 76-45 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 # | at Algoma | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Ontario Tech | W, 76-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Toronto Metropolitan | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto | W, 73-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Guelph | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Brock | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Laurier | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at McMaster | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at York | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Windsor | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Waterloo | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Laurentian | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ontario Tech | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Queen's | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Carleton | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ottawa | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ottawa | L, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Carleton | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Algoma | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Queen's | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ontario Tech | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Laurentian | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lakehead | L, 77-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | Laurentian | W, 80-50 | - | - | - | - |
| Sep 22 # | Lambton College | W, 88-34 | - | - | - | - |
| Oct 4 # | at Algoma | W, 76-45 | - | 0 | - | - |
| Oct 5 # | at Algoma | W, 72-59 | - | - | - | - |
| Oct 17 # | at Ontario Tech | W, 76-71 | - | 0 | - | - |
| Oct 25 | Toronto Metropolitan | L, 86-53 | - | - | - | - |
| Oct 26 | Toronto | W, 73-60 | - | 0 | - | - |
| Nov 1 | at Guelph | L, 76-58 | - | - | - | - |
| Nov 3 | Brock | L, 83-76 | - | - | - | - |
| Nov 9 | Laurier | L, 78-61 | - | - | - | - |
| Nov 15 | at McMaster | L, 75-64 | - | - | - | - |
| Nov 16 | at York | W, 67-57 | - | - | - | - |
| Nov 22 | at Western | L, 68-48 | - | - | - | - |
| Nov 23 | at Windsor | L, 71-56 | - | - | - | - |
| Nov 29 | Waterloo | L, 61-50 | - | - | - | - |
| Dec 4 | Laurentian | W, 57-52 | - | - | - | - |
| Jan 10 | at Ontario Tech | W, 86-58 | - | - | - | - |
| Jan 11 | at Queen's | L, 80-57 | - | - | - | - |
| Jan 17 | Carleton | L, 88-53 | - | - | - | - |
| Jan 18 | Ottawa | L, 91-51 | - | - | - | - |
| Jan 24 | at Ottawa | L, 79-47 | - | - | - | - |
| Jan 25 | at Carleton | L, 72-57 | - | - | - | - |
| Feb 1 | at Algoma | W, 60-43 | - | - | - | - |
| Feb 7 | Queen's | L, 63-49 | - | - | - | - |
| Feb 8 | Ontario Tech | W, 67-63 | - | - | - | - |
| Feb 12 | at Laurentian | L, 75-68 | - | - | - | - |
| Feb 14 | Lakehead | L, 77-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 6.5 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Home | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 2 | - | 13 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Home | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 13 | 6.5 | 6.2-6.2 | 6.2-6.2 | 100.0 | 0.0-0.0 | 18.5 |
| Home | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |