Western at Algoma January 11, 2025

(9-4, 1-0)
80
(1-10, 0-2)
52
Final 1 2 3 4 T
Western 28 23 17 12 80
Algoma 5 10 13 24 52

Box Score

Western
Algoma

Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 2-7 1-5 1-2 3 4 7 0 0 0 2 0 6
26 4-11 3-9 3-4 3 4 7 4 5 0 4 1 14
24 5-15 2-7 6-8 3 3 6 2 4 0 1 2 18
27 5-15 1-5 3-4 3 6 9 1 2 0 1 1 14
21 5-8 1-3 2-2 1 1 2 3 2 0 1 1 13
RESERVES  
5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
19 2-6 0-1 2-4 6 2 8 2 2 0 0 1 6
7 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
19 1-3 0-1 0-0 1 1 2 3 2 0 0 2 2
17 3-4 1-2 0-0 1 1 2 1 0 1 1 1 7
11 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   27-71 9-35 17-24 21 26 47 18 17 1 12 12 80
    38.0% 25.7% 70.8%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 0-6 0-4 1-2 5 6 11 5 0 1 4 2 1
40 6-15 5-10 1-1 0 4 4 2 1 0 4 1 18
21 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 7-13 0-0 2-2 4 3 7 2 0 0 4 2 16
38 6-16 0-0 0-2 1 7 8 5 4 0 5 1 12
RESERVES  
16 1-6 1-6 0-0 1 1 2 1 0 0 2 4 3
7 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
16 1-7 0-3 0-0 2 1 3 0 0 0 1 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   21-63 6-23 4-7 14 23 37 15 5 1 24 16 52
    33.3% 26.1% 57.1%  

Game Information

Date/TimeJanuary 11, 2025 - 02:00 PM
LocationGeorge Leach Centre
Technical foulsWestern-1 ( Jenna Button) ; Algoma-None .
OfficialsA. Spooney, M. Nadeau, D. Zagordo
Attendance75

Play By Play

Team Stats

Team Statistics

Stat Western Algoma
Field Goal 27-71 21-63
Field Goal % 38.0% 33.3%
3 Point 9-35 6-23
3 Point % 25.7% 26.1%
Free Throw 17-24 4-7
Free Throw % 70.8% 57.1%
Rebounds 47 37
Assists 18 15
Turnovers 12 24
Points off Turnovers 34 14
2nd Chance Points 17 12
Points in the Paint 24 14
Fastbreak Points 0 0
Bench Points 15 5
Largest Lead 40 0
Time of Largest Lead 3rd-00:00 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Western
38.0%
33.3%
Algoma
3 Point %
Western
25.7%
26.1%
Algoma
Rebounds
Western
47
37
Algoma
Turnovers
Western
12
24
Algoma

Period1 Box Score

Western
Algoma

Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-2 1-2 2 1 3 0 0 0 0 0 3
6 0-0 0-0 0-0 1 1 2 3 3 0 0 0 0
7 4-7 1-3 0-0 0 2 2 1 1 0 0 0 9
8 1-3 1-2 0-0 0 2 2 1 1 0 0 0 3
7 3-5 0-1 0-0 0 0 0 1 0 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 1 2 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
5 3-3 1-1 0-0 0 1 1 1 0 0 0 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-22 3-9 1-2 4 8 12 10 6 0 1 1 28
    54.5% 33.3% 50.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 1-3 1-2 0-0 0 1 1 0 0 0 1 1 3
8 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 1-4 0-0 0-0 2 1 3 0 0 0 2 0 2
10 0-5 0-0 0-0 0 0 0 1 0 0 4 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-15 1-4 0-0 4 4 8 1 0 0 8 1 5
    13.3% 25.0% 0%  

Period2 Box Score

Western
Algoma

Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
10 3-7 2-6 2-2 1 1 2 0 1 0 1 1 10
7 1-2 1-2 0-0 1 0 1 1 2 0 0 1 3
6 2-8 0-3 2-2 2 1 3 0 0 0 0 1 6
4 0-0 0-0 2-2 0 1 1 1 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-2 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 2 0 0 2 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 3-11 6-8 6 8 14 3 6 0 1 7 23
    36.8% 27.3% 75.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-3 1-2 3 3 6 2 0 1 2 1 1
10 2-6 2-5 1-1 0 0 0 0 0 0 1 0 7
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-1 1 2 3 0 1 0 1 0 2
RESERVES  
4 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
6 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-17 2-11 2-4 6 6 12 2 1 1 8 5 10
    17.6% 18.2% 50.0%  

Period3 Box Score

Western
Algoma

Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
6 1-3 1-2 1-2 1 2 3 0 0 0 2 0 4
9 0-6 0-2 5-6 2 1 3 0 1 0 1 1 5
9 0-2 0-0 1-2 1 3 4 0 0 0 0 0 1
5 2-2 1-1 0-0 1 0 1 1 1 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 3 0 3 1 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-19 2-7 7-10 10 6 16 3 3 1 4 1 17
    21.1% 28.6% 70.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0
10 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 1 1 2 1 0 0 0 2 4
10 2-5 0-0 0-0 0 3 3 1 1 0 0 1 4
RESERVES  
6 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   6-13 1-3 0-0 1 7 8 5 2 0 4 6 13
    46.2% 33.3% 0%  

Period4 Box Score

Western
Algoma

Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
4 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
5 1-2 0-1 2-2 1 1 2 0 0 0 0 1 4
6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-11 1-8 3-4 1 4 5 2 2 0 6 3 12
    36.4% 12.5% 75.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
10 2-4 1-2 0-0 0 3 3 2 0 0 1 0 5
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-6 0-0 2-2 1 1 2 1 0 0 2 0 10
10 3-4 0-0 0-1 0 2 2 3 2 0 0 0 6
RESERVES  
4 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-18 2-5 2-3 3 6 9 7 2 0 3 4 24
    55.6% 40.0% 66.7%