Official Basketball Box Score

Carleton Ravens Womens vs. York Lions Women

2/8/2019 at 6PM — Tait Mckenzie Cetre

Attendance: 0

Team 1 2 3 4 Total
Carleton 8 18 20 20 - 66
York 19 8 7 13 - 47
Carleton   York
42.6% Total FG% 31.4%
28.6% 3-Pt. FG% 28.6%
69.2% Free Throw% 55.0%
None Technical Fouls None
28 Points off Turnovers 13
11 2nd Chance Points 2
18 Bench Points 23
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 50.0% 42.6%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 70.0% 68.8% 69.2%
York
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 33.3% 31.4%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 66.7% 37.5% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nicole Gilmore* 2-7 0-0 1-2 0 4 4 4 5 3 1 0 2 19
#14 Cynthia Dupont* 5-9 1-2 6-6 0 0 0 3 17 2 3 0 1 25
#10 Emma Kiesekamp* 3-7 0-0 3-6 3 4 7 2 9 0 6 0 0 22
#08 Alyssa Cerino* 3-9 0-1 4-7 2 4 6 1 10 0 2 2 5 27
#09 Madison Reid* 3-6 0-1 1-1 1 3 4 1 7 0 4 1 4 27
#05 Navneet Sandu 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#07 Jaclyn Ronson 1-1 0-0 0-0 2 0 2 2 2 0 0 0 4 21
#15 Karyne Jolicoeur 3-6 0-1 0-0 1 2 3 2 6 0 3 0 1 19
#06 Alexandra Trivieri 1-5 1-2 3-4 0 1 1 1 6 0 3 0 0 16
#21 Sydney Fearon 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 10
#22 Deanna Hinds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Emma Huff 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 23-54 2-7 18-26 9 21 30 19 66 5 24 3 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Katrina Collins-Samuels* 0-8 0-3 6-8 1 5 6 4 6 2 6 0 2 25
#04 Haley Bowie* 2-8 2-5 0-0 0 1 1 4 6 0 0 0 1 24
#21 Lauren Golding* 1-5 0-0 0-0 1 5 6 3 2 0 4 0 0 22
#14 Megan MacLeod* 4-12 0-1 0-0 0 3 3 2 8 0 0 0 1 26
#12 Alysha Pinck* 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 17
#23 Chante Clarke 1-5 0-2 1-4 1 0 1 3 3 0 4 0 3 15
#15 Madeline Weber 0-2 0-0 0-0 1 3 4 2 0 0 0 0 0 10
#10 Madison Bardoel 2-2 0-0 2-2 0 0 0 1 6 0 2 0 1 18
#06 Cyanna King 0-0 0-0 2-6 0 4 4 1 2 0 2 2 1 23
#07 Emma Jonas 5-7 2-3 0-0 0 3 3 1 12 1 9 0 1 20
#08 Avery Bathe-Minard 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 16-51 4-14 11-20 4 26 30 23 47 4 29 2 10 202
* = Starter