Official Basketball Box Score

Waterloo Warriors Womens vs. University of Toronto Womens

25/11/2017 at 6:00 — GR

Attendance: 0

Team 1 2 3 4 Total
Waterloo 7 13 7 12 - 39
Toronto 11 25 20 10 - 66
Waterloo   Toronto
23.8% Total FG% 38.3%
0% 3-Pt. FG% 25.9%
52.9% Free Throw% 81.3%
None Technical Fouls None
20 Points in the Paint 26
6 Points off Turnovers 29
7 2nd Chance Points 10
6 Fast Break Points 11
24 Bench Points 17
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 23.1% 23.8%
3-Pt. FG% 0% 0% 0%
Free Throw% 61.5% 25.0% 52.9%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 30.0% 38.3%
3-Pt. FG% 33.3% 16.7% 25.9%
Free Throw% 100.0% 76.9% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Sydney Wilson* 2-8 0-2 2-4 1 3 4 0 6 0 3 0 2 27
#10 Aphia Ward* 0-6 0-2 0-0 1 3 4 3 0 0 3 0 1 18
#11 Afifa Salad* 1-7 0-2 0-0 1 0 1 1 2 0 1 0 1 17
#12 Julia Pavlik* 1-6 0-3 0-0 0 2 2 1 2 0 1 0 1 17
#21 Hilary Ferguson* 2-6 0-1 1-2 2 5 7 1 5 0 2 0 0 13
#04 Claire Mitchell 0-2 0-1 2-2 0 0 0 0 2 1 2 0 1 12
#05 Meghan Sharp 0-2 0-0 0-0 4 1 5 3 0 1 1 0 0 12
#07 Ann Stewart 1-5 0-0 1-4 2 0 2 2 3 3 4 0 0 14
#09 Caitlin MacLeod 3-7 0-0 0-0 3 3 6 2 6 1 2 0 2 18
#14 Megan Goar 0-2 0-0 2-2 1 0 1 0 2 0 0 0 0 9
#15 Breanna Hudspeth 4-7 0-0 1-3 3 1 4 1 9 0 1 0 0 17
#22 Ella Mahler 1-5 0-3 0-0 0 3 3 3 2 1 2 0 2 24
#TM TEAM 0-0 0-0 0-0 0 7 7 0 2
Totals 15-63 0-14 9-17 18 28 46 17 39 7 24 0 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rahshida Atkinson* 7-11 1-2 3-3 2 4 6 2 18 0 7 0 2 27
#08 Diedre Edwards* 3-6 2-4 0-0 1 2 3 0 8 1 0 0 1 21
#10 Christine Jurcau* 1-12 1-10 4-4 0 2 2 2 7 1 1 1 4 36
#11 Nada Radonjic* 5-6 2-3 0-0 0 2 2 3 12 0 0 0 5 20
#12 Sarah Bennett* 1-6 0-2 2-2 1 2 3 3 4 0 1 1 3 21
#06 Mahal De La Durantaye 0-2 0-1 1-2 1 2 3 4 1 3 2 1 2 18
#07 Elise Holt 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 0
#13 Sara Knowles 2-5 0-1 2-3 2 5 7 2 6 2 3 2 1 23
#14 Emily Piccini 3-6 0-1 1-2 3 3 6 1 7 1 1 0 0 21
#22 Kirsten MacLeod 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 9
#24 Connie Harris 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 7 7 0 2
Totals 23-60 7-27 13-16 10 33 43 17 66 9 17 5 18 201
* = Starter