Official Basketball Box Score

Carleton Ravens vs. Lakehead Thunderwolves

11/24/2017 at 18:00 — Thunderdome

Attendance: 0

Team 1 2 3 4 Total
Carleton 23 17 19 21 - 80
Lakehead 9 25 16 17 - 67
Carleton   Lakehead
44.8% Total FG% 34.7%
42.9% 3-Pt. FG% 21.1%
72.7% Free Throw% 64.7%
None Technical Fouls None
13 Points off Turnovers 24
11 2nd Chance Points 8
27 Bench Points 24
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 38.2% 44.8%
3-Pt. FG% 40.0% 46.2% 42.9%
Free Throw% 0% 72.7% 72.7%
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 34.3% 34.7%
3-Pt. FG% 30.0% 11.1% 21.1%
Free Throw% 60.0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Catherine Traer* 3-13 3-5 2-4 3 3 6 3 11 5 5 2 2 30
#22 Heather Lindsay* 3-6 0-0 0-0 1 4 5 3 6 3 1 1 0 24
#13 Nicole Gilmore* 4-7 2-3 0-0 4 3 7 2 10 3 4 0 0 25
#04 Jenjen Abella* 3-7 2-5 2-2 0 3 3 1 10 7 3 0 1 26
#21 Elizabeth Leblanc* 6-12 1-4 3-3 0 3 3 0 16 1 0 0 0 32
#08 Alyssa Cerino 3-7 1-3 0-0 0 0 0 3 7 3 1 0 1 10
#14 Cynthia Dupont 0-2 0-1 0-0 2 4 6 2 0 2 3 0 0 21
#05 Stephanie Carr 3-4 1-2 0-0 0 1 1 0 7 0 0 0 0 9
#15 Karyne Jolicoeur 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
#06 Alexandra Trivieri 3-5 2-4 1-2 0 3 3 0 9 0 2 0 0 11
#10 Emma Kiesekamp 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#09 Madison Reid 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 12-28 8-11 10 25 35 14 80 25 20 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lily Gruber-Schulz* 1-3 0-0 0-0 1 2 3 3 2 0 5 0 1 24
#22 Bridget O'Reilly* 3-9 2-6 0-0 0 0 0 2 8 1 0 0 0 35
#23 Leashja Grant* 10-20 0-1 8-13 7 8 15 2 28 0 4 0 0 27
#12 Jerika Baldin* 1-8 1-3 0-0 1 5 6 2 3 5 2 0 2 32
#15 Tianna Warwick-Dawkins* 1-2 0-0 0-0 2 1 3 0 2 1 0 0 1 20
#09 Tiffany Reynolds 2-7 0-0 1-1 1 1 2 3 5 1 1 0 2 21
#04 Rachel Webber 3-8 0-0 0-0 0 0 0 2 6 3 1 0 5 14
#08 Nikki Ylagan 5-16 1-8 2-3 1 2 3 2 13 1 1 0 1 24
#05 Kielly McDonough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Charlotte Clifford 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-75 4-19 11-17 13 19 32 16 67 12 14 0 12 200
* = Starter