Official Basketball Box Score

Western Mustangs vs. Carleton University

27NOV,15 at 6:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Western 12 11 13 7 - 43
Carleton 19 13 17 18 - 67
Western   Carleton
30.8% Total FG% 52.7%
26.7% 3-Pt. FG% 44.4%
41.2% Free Throw% 50.0%
None Technical Fouls None
18 Points off Turnovers 19
3 2nd Chance Points 4
10 Bench Points 23
Western
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 23.1% 30.8%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 25.0% 46.2% 41.2%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 51.7% 52.7%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Julia Curran* 1-4 0-0 0-0 0 1 1 2 2 0 1 0 3 25
#14 Alex Van heeswyk* 0-3 0-0 0-0 1 3 4 0 0 0 1 0 2 22
#04 Maddy Horst* 2-7 0-1 1-2 1 0 1 2 5 0 3 0 2 27
#09 Caroline Wolynski* 4-9 1-2 0-0 1 0 1 0 9 3 4 0 3 30
#11 Mackenzie Puklicz* 6-14 3-8 2-4 1 4 5 0 17 1 5 0 3 29
#05 Jayme Muir 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#06 Meredith McLeod 1-3 0-1 1-2 0 1 1 0 3 2 3 0 3 15
#08 Laura Graham 1-4 0-2 1-2 0 2 2 3 3 0 2 0 0 16
#13 Victoria Heine 1-5 0-0 1-4 2 5 7 2 3 1 2 0 1 17
#22 Sonja Mijatovic 0-3 0-1 1-1 0 0 0 0 1 0 0 0 0 6
#33 Mandy Consentino 0-0 0-0 0-2 1 1 2 4 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 8 2 10 0 1
Totals 16-52 4-15 7-17 15 19 34 13 43 7 23 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Lindsay Shotbolt* 3-7 1-4 0-1 0 5 5 0 7 2 1 1 1 19
#21 Elizabeth Leblanc* 3-6 1-2 0-0 0 4 4 2 7 8 5 2 0 30
#22 Heather Lindsay* 11-14 0-0 0-0 3 5 8 3 22 2 3 0 2 24
#10 Abeer Farhat* 0-2 0-1 0-0 0 0 0 1 0 2 4 0 1 8
#13 Nicole Gilmore* 3-5 2-3 0-0 0 3 3 2 8 1 1 0 0 16
#05 Stephanie Carr 2-4 1-1 1-1 0 1 1 0 6 2 1 0 1 15
#06 Alexandra Trivieri 1-4 0-1 0-0 0 1 1 0 2 5 4 0 2 22
#07 Natasha Plaskacz 2-5 2-4 0-0 1 1 2 2 6 0 2 0 3 26
#11 Lindsey Suprunchuk 3-4 0-0 0-0 1 0 1 3 6 0 1 0 0 22
#12 Brianne Hamilton 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#14 Cynthia Dupont-Letourneau 0-2 0-0 0-0 1 3 4 3 0 2 1 0 2 13
#20 Amanda Niyonkuru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 6 10 0 2
Totals 29-55 8-18 1-2 10 29 39 16 67 24 26 3 12 200
* = Starter