Official Basketball Box Score

Nipissing Lakers vs. Carleton University

07NOV15 at 6:00PM — RAVENS NEST

Attendance: 0

Team 1 2 3 4 Total
Nipissing 9 7 9 18 - 43
Carleton 21 20 11 26 - 78
Nipissing   Carleton
29.4% Total FG% 50.0%
20.0% 3-Pt. FG% 38.1%
84.6% Free Throw% 82.4%
None Technical Fouls None
15 Points off Turnovers 27
4 2nd Chance Points 19
17 Bench Points 24
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 28.6% 29.4%
3-Pt. FG% 33.3% 14.3% 20.0%
Free Throw% 100.0% 83.3% 84.6%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 44.0% 50.0%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 66.7% 85.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Claire Abbott* 2-11 0-3 1-2 0 1 1 3 5 0 3 0 1 25
#06 Heidi Smith* 1-5 1-1 0-0 0 2 2 3 3 3 5 0 0 27
#07 Rachel Jaworowicz* 3-5 0-0 0-0 1 0 1 1 6 1 0 0 1 24
#08 Jamie Soffer* 3-4 0-0 2-2 1 1 2 2 8 0 1 0 1 12
#09 Mackenzie Bahm* 2-3 0-1 0-0 1 2 3 5 4 1 1 0 1 21
#04 Marla Corney 0-1 0-0 0-0 2 1 3 1 0 2 0 1 0 11
#13 Maeve Therriault 2-5 1-2 0-0 0 0 0 1 5 0 1 0 1 17
#14 Alexe Galipeau-Wilson 2-8 0-1 1-1 2 6 8 3 5 2 3 0 1 28
#21 Devanee Dewey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Kelly Dunk 0-3 0-0 2-2 0 0 0 0 2 0 1 0 2 15
#24 Michaela Branker 0-6 0-2 5-6 1 0 1 2 5 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 15-51 2-10 11-13 10 16 26 21 43 10 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Stephanie Carr* 3-6 3-6 0-0 0 1 1 0 9 3 2 0 0 26
#10 Abeer Farhat* 4-4 2-2 0-0 0 2 2 0 10 5 0 0 2 25
#11 Lindsey Suprunchuk* 1-4 0-0 0-0 2 2 4 1 2 3 1 0 4 25
#13 Nicole Gilmore* 2-7 0-4 0-1 1 3 4 3 4 0 3 1 1 16
#22 Heather Lindsay* 11-18 0-0 7-8 6 7 13 1 29 2 3 4 1 27
#04 Kristina Maione 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 3
#06 Alexandra Trivieri 2-5 1-3 0-0 0 1 1 1 5 2 4 0 0 16
#07 Natasha Plaskacz 2-5 1-4 0-0 0 3 3 1 5 1 1 0 0 25
#09 Nicole Istead 1-3 1-2 1-2 0 1 1 2 4 1 0 0 0 9
#14 Cynthia Dupont-Letourneau 0-2 0-0 4-4 1 0 1 2 4 2 0 0 1 15
#20 Amanda Niyonkuru 2-2 0-0 0-0 0 3 3 1 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 28-56 8-21 14-17 12 25 37 14 78 19 17 5 9 200
* = Starter