Official Basketball Box Score

Ryerson vs. Ottawa

1/18/2014 at 6pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Ryerson 12 12 10 21 - 55
Ottawa 17 20 23 10 - 70
Ryerson   Ottawa
36.7% Total FG% 40.3%
14.3% 3-Pt. FG% 22.7%
69.2% Free Throw% 68.2%
None Technical Fouls 1
18 Points off Turnovers 21
8 2nd Chance Points 19
30 Bench Points 16
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 38.2% 36.7%
3-Pt. FG% 28.6% 0% 14.3%
Free Throw% 80.0% 62.5% 69.2%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 32.3% 40.3%
3-Pt. FG% 27.3% 18.2% 22.7%
Free Throw% 80.0% 64.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chloe Mago* 0-5 0-0 0-0 0 3 3 1 0 3 0 0 0 17
#09 C Gabriel-Robinson* 0-3 0-0 0-0 1 1 2 3 0 0 1 0 0 34
#12 Mariah Nunes* 5-12 0-0 3-3 2 0 2 2 13 2 5 0 4 26
#22 Annie Sokoloff* 5-7 0-0 0-0 4 3 7 3 10 0 2 1 1 27
#23 Silvana Jez* 1-8 0-2 0-0 0 2 2 2 2 1 0 0 1 19
#05 Julia Robertson 1-2 0-1 1-2 0 1 1 4 3 1 7 0 0 22
#06 Laura Gaskin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#07 Keneca Pingue-Giles 7-16 2-8 5-8 1 6 7 3 21 0 1 0 2 27
#08 Shannon McInerney 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#10 Dayana Gechkova 2-5 0-2 0-0 0 0 0 2 4 0 0 0 0 1
#14 Nicole Didomenico 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#15 Skye Johns 0-0 0-0 0-0 0 1 1 3 0 0 1 1 1 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-60 2-14 9-13 11 18 29 23 55 8 18 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julia Soriano* 0-3 0-3 0-0 0 1 1 2 0 0 1 0 1 29
#05 Stephanie Macdonald* 6-15 2-7 1-4 2 0 2 3 15 2 3 0 2 28
#09 Francesca Bellehumeur* 4-8 2-4 2-2 0 3 3 1 12 3 3 0 2 27
#10 Maddie Stephen* 5-7 0-0 3-4 6 5 11 3 13 1 3 0 1 29
#14 Angela Tilk* 6-9 0-0 2-3 3 9 12 4 14 1 3 0 1 22
#4 Charlotte Mackenzie 2-6 0-0 5-5 1 4 5 2 9 3 1 0 1 27
#6 Sarah Van hooydonk 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 2
#07 Kellie Forand 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#8 Danielle Marion 0-6 0-2 2-2 1 1 2 0 2 1 0 0 0 13
#12 Sarah Besselink 2-6 1-4 0-2 2 3 5 2 5 0 3 0 1 22
#22 Sophie Bruyere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 3
Totals 25-62 5-22 15-22 19 27 46 17 70 11 20 0 9 201
* = Starter