Official Basketball Box Score

Wilfred Laurier Golden Hawks vs. Carleton University Ravens

22NOV/13 at 6:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Laurier 17 14 11 16 - 58
Carleton 21 14 9 5 - 49
Laurier   Carleton
39.7% Total FG% 31.1%
16.7% 3-Pt. FG% 28.6%
100.0% Free Throw% 75.0%
None Technical Fouls None
6 Points in the Paint 8
22 Points off Turnovers 19
11 2nd Chance Points 9
0 Fast Break Points 2
13 Bench Points 11
Laurier
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.0% 39.7%
3-Pt. FG% 16.7% 16.7% 16.7%
Free Throw% 100.0% 100.0% 100.0%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 16.7% 31.1%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lee Anna osei* 2-4 0-2 0-0 2 2 4 0 4 7 3 0 3 26
#06 Laura Doyle* 5-13 2-6 4-4 0 2 2 1 16 0 2 0 2 32
#09 Bree Chaput* 4-8 0-0 0-0 2 7 9 0 8 1 0 2 1 27
#13 Alexandra Spadaro* 4-14 0-1 1-1 4 2 6 1 9 0 1 0 1 29
#14 Samantha Jacobs* 4-7 0-0 0-0 2 1 3 2 8 1 3 0 1 22
#05 Nicole Morrison 2-2 0-0 0-0 0 2 2 0 4 0 3 0 2 17
#07 Kaitlyn Schenck 1-3 0-1 0-0 0 2 2 1 2 0 1 0 1 9
#08 Courtney Bruce 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#10 Nadine Chomyc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Doreen Bonsu 2-4 0-0 1-1 0 5 5 1 5 0 0 0 0 17
#15 Heather Payne 0-1 0-0 0-0 0 0 0 4 0 0 2 0 1 6
#23 Sarah Dillon 0-4 0-2 0-0 0 2 2 0 0 0 0 2 0 10
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-63 2-12 6-6 14 28 42 11 58 9 17 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Natasha Plaskacz* 1-7 0-3 0-0 1 2 3 3 2 0 0 0 0 25
#08 Lindsay Shotbolt* 4-12 0-0 1-2 5 8 13 1 9 0 2 1 1 33
#09 McKenzie Sigurdson* 4-9 1-2 0-0 0 1 1 0 9 0 2 0 3 30
#12 Elizabeth Roach* 3-13 0-0 6-6 2 2 4 0 12 5 4 0 2 31
#22 Heather Lindsay* 3-8 0-0 0-0 4 4 8 1 6 1 3 1 0 17
#05 Stephanie Carr 2-4 1-1 0-0 0 3 3 0 5 0 1 0 1 14
#10 Abeer Farhat 1-2 0-1 0-0 1 0 1 0 2 0 1 0 1 10
#13 Alexandra Czich 1-3 0-0 2-4 2 0 2 1 4 0 2 0 0 29
#15 Tauralee Tenn 0-3 0-0 0-0 0 2 2 1 0 1 1 0 0 10
#20 Amanda Niyonkuru 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 4
Totals 19-61 2-7 9-12 17 24 41 8 49 7 20 2 8 200
* = Starter