Official Basketball Box Score

Carleton Ravens vs. Laurentian Lady Vees

1/4/2013 at 6:00PM — Ben Avery Gymnasium

Attendance: 150

Team 1 2 3 4 Total
Carleton 21 10 13 13 - 57
Laurentian 11 17 6 27 - 61
Carleton   Laurentian
27.3% Total FG% 40.7%
27.3% 3-Pt. FG% 40.0%
75.0% Free Throw% 60.0%
None Technical Fouls None
17 Points off Turnovers 9
13 2nd Chance Points 2
18 Bench Points 10
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 18.2% 27.3%
3-Pt. FG% 30.8% 25.0% 27.3%
Free Throw% 75.0% 75.0% 75.0%
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 39.3% 40.7%
3-Pt. FG% 44.4% 36.4% 40.0%
Free Throw% 50.0% 63.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alyson Bush* 3-13 2-9 1-2 1 4 5 3 9 5 1 0 1 29
#12 Elizabeth Roach* 2-7 1-4 0-2 1 2 3 3 5 0 2 0 0 25
#8 Lindsay Shotbolt* 4-9 2-5 3-4 1 6 7 2 13 0 0 0 1 30
#11 Lindsey Suprunchuk* 1-4 0-0 0-0 2 3 5 2 2 1 3 1 0 16
#10 Kendall Macleod* 2-14 2-7 4-4 2 3 5 1 10 1 1 1 1 25
#21 Genavieve Melatti 1-5 0-0 2-2 5 3 8 2 4 0 0 0 0 18
#15 Darcy Hawkins 2-3 1-1 2-2 3 1 4 2 7 0 1 0 0 20
#14 Maddie Turner 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 4
#22 Lindsay Kavanagh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#6 Krista Van Slingerland 2-5 1-4 0-0 0 1 1 0 5 0 3 0 0 10
#4 Chloe Levy 0-5 0-3 0-0 2 2 4 0 0 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 18-66 9-33 12-16 19 27 46 16 57 8 15 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Emma Decloe* 0-2 0-0 4-4 0 1 1 2 4 0 1 1 1 28
#23 Mary Scott* 1-5 1-5 0-0 2 1 3 1 3 0 2 1 2 21
#12 Erin Simpson* 4-10 0-1 0-1 0 0 0 1 8 0 0 0 0 21
#09 Sasha Polishchuk* 12-22 7-12 3-4 0 9 9 0 34 4 4 0 3 40
#07 Krysten Patrick* 1-2 0-0 0-0 0 2 2 0 2 2 0 0 0 25
#10 Rebecca Goodier 2-3 0-0 1-2 1 3 4 3 5 0 1 0 1 16
#14 Rachel McLean 1-2 0-0 0-0 1 3 4 2 2 0 1 0 0 10
#05 Adrienne Moreau 0-1 0-0 1-4 0 1 1 2 1 0 0 0 0 8
#08 Danielle Harris 0-3 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#04 Devenae Bryce 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 9
#21 Emily Tymchuck 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#06 Jenna Davidson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-54 8-20 9-15 4 22 26 13 61 7 13 2 7 200
* = Starter