Official Basketball Box Score

Western vs. Queen's

12/1/2012 at 18:00 — Queen's ARC

Attendance: 0

Team 1 2 3 4 Total
Western 3 12 23 15 - 53
Queen's 22 14 18 18 - 72
Western   Queen's
35.1% Total FG% 46.9%
38.1% 3-Pt. FG% 50.0%
83.3% Free Throw% 44.4%
None Technical Fouls None
16 Points in the Paint 20
9 Points off Turnovers 24
7 2nd Chance Points 5
0 Fast Break Points 0
3 Bench Points 6
Western
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 45.2% 35.1%
3-Pt. FG% 20.0% 54.5% 38.1%
Free Throw% 50.0% 100.0% 83.3%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 46.9%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 33.3% 66.7% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jenny Vaughan* 5-11 0-3 3-4 0 2 2 0 13 5 5 0 1 31
#10 Laura Dally* 6-18 2-7 0-0 0 6 6 1 14 0 2 0 1 30
#11 Jory McDonald* 1-2 0-0 0-0 0 3 3 1 2 0 2 0 0 31
#12 Annabel Hancock* 4-7 3-6 2-2 1 1 2 3 13 0 1 0 1 32
#22 Melissa Rondinelli* 3-11 2-4 0-0 2 1 3 3 8 2 2 0 2 32
#05 Vanessa Barnwell 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#08 Emma Nieuwenhuizen 0-3 0-0 0-0 0 0 0 1 0 2 0 0 0 9
#09 Caroline Wolynski 0-2 0-0 0-0 1 2 3 0 0 2 2 0 0 16
#14 Camilla Paluch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#21 Mara Greunke 1-3 1-1 0-0 0 4 4 0 3 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 20-57 8-21 5-6 5 26 31 10 53 11 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Liz Boag* 4-7 1-3 0-0 0 3 3 2 9 11 3 0 3 28
#09 Gemma Bullard* 5-11 5-8 1-2 0 2 2 2 16 4 1 0 1 30
#12 Sydney Kernahan* 7-13 0-0 2-3 2 3 5 1 16 0 0 0 2 28
#14 Hanna Koposhynska* 4-10 0-0 0-0 1 5 6 1 8 0 2 0 0 21
#21 Jenny Wright* 7-9 2-3 1-4 2 1 3 1 17 1 1 0 6 30
#05 Emily Hazlett 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 11
#07 Lisa Minutillo 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#08 Laura Baker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Maria Gill 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#13 Nicole Morse 2-3 0-0 0-0 1 2 3 0 4 1 0 0 0 13
#15 Robyn Pearson 1-5 0-0 0-0 2 5 7 1 2 0 1 0 0 11
#22 Emma Stallwood 0-3 0-1 0-0 2 2 4 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 30-64 8-16 4-9 12 30 42 11 72 18 13 0 12 200
* = Starter