Official Basketball Box Score

Carleton Ravens vs. Queen's Gaels

2/11/2012 at 6:00PM — Queen's ARC Main Gym

Attendance: 0

Team 1 2 3 4 Total
Carleton 20 8 21 18 - 67
Queen's 12 9 15 17 - 53
Carleton   Queen's
37.0% Total FG% 36.0%
27.3% 3-Pt. FG% 38.1%
77.8% Free Throw% 75.0%
None Technical Fouls None
23 Points off Turnovers 8
5 2nd Chance Points 6
18 Bench Points 28
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 42.9% 37.0%
3-Pt. FG% 14.3% 50.0% 27.3%
Free Throw% 100.0% 71.4% 77.8%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 40.0% 36.0%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 85.7% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kendall MacLeod* 2-6 0-2 3-4 3 4 7 2 7 1 3 0 4 30
#12 Elizabeth Roach* 4-14 3-7 2-2 2 8 10 2 13 2 4 0 0 34
#05 Alyson Bush* 6-10 2-3 1-1 0 3 3 1 15 3 2 0 4 30
#11 Ashleigh Cleary* 5-15 0-0 0-0 4 0 4 1 10 1 2 0 1 31
#06 Krista Van Slingerland* 2-10 0-4 0-0 2 2 4 1 4 2 2 2 0 27
#21 Genavieve Melatti 1-2 0-0 1-2 2 3 5 2 3 0 0 0 0 18
#09 Jessica Resch 5-11 1-3 0-0 1 2 3 1 11 0 1 0 1 17
#08 Chelsey Blackman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Maddison Turner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#04 Chloe Levy 2-5 0-3 0-0 0 3 3 0 4 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-73 6-22 7-9 14 28 42 10 67 10 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Liz Boag* 4-6 3-3 0-0 0 2 2 1 11 1 3 0 0 29
#10 Meaghan MacDougall* 0-3 0-1 0-0 1 0 1 1 0 0 3 0 0 19
#12 Sydney Kernahan* 0-2 0-0 0-0 2 9 11 1 0 1 1 1 0 27
#8 Brittany Moore* 3-12 1-5 4-4 2 2 4 1 11 2 8 0 0 31
#11 Christine Wallace* 0-3 0-3 3-3 0 3 3 1 3 0 4 0 0 14
#21 Jenny Wright 4-7 2-3 0-1 1 4 5 3 10 2 2 0 1 19
#7 Lisa Minutillo 2-5 0-2 1-2 0 0 0 3 5 0 1 0 0 10
#14 Koposhynska, Hanna 0-4 0-1 0-0 0 4 4 1 0 1 1 0 0 11
#6 Rachael Urosevic 2-3 1-1 0-0 0 1 1 1 5 1 0 0 1 16
#22 Emma Stallwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jillian Siemienik 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#5 Paige Robinson 3-5 1-2 1-2 0 1 1 0 8 0 2 0 1 18
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 18-50 8-21 9-12 8 30 38 13 53 9 26 1 3 198
* = Starter