Official Volleyball Box Score
RMC at Toronto Metropolitan
2/7/2026 at 5:30 PM
@ Mattamy Athletic Centre
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 12 | 2 | 22 | .455 |
| 4 | 5 | 7 | 25 | -.080 |
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 37 | .243 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 9 | 3 | 21 | .286 |
| 4 | 14 | 4 | 28 | .357 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Liu * | 4 | 15 | 5 | 35 | .286 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 18.0 |
| 2 | Sebastien Willrich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luc Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jameson Stratton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tilson De Haan | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Moar * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.5 |
| 13 | Austin Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Robert Chua | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christian Patterson * | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 3.0 |
| 16 | Alex Tessier * | 4 | 2 | 0 | 4 | .500 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Dylan Rubin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andrew Marchi * | 4 | 5 | 0 | 14 | .357 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 23 | Tommy Roussel * | 4 | 11 | 8 | 32 | .094 | 0 | 0 | 5 | 0 | 12 | 0 | 1 | 4 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 104 | .202 | 38 | 8 | 18 | 6 | 32 | 3 | 2 | 13 | 0 | 51.0 | ||
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Gonzalez Royds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavin Elzinga * | 4 | 9 | 4 | 25 | .200 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Aidan Suttie * | 4 | 3 | 1 | 5 | .400 | 0 | 2 | 7 | 0 | 3 | 2 | 0 | 4 | 0 | 7.0 |
| 8 | Riley Donovan * | 4 | 15 | 4 | 28 | .393 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Declan Dunn * | 4 | 1 | 1 | 6 | .000 | 41 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | William Gimbert * | 4 | 18 | 5 | 35 | .371 | 2 | 1 | 1 | 3 | 7 | 1 | 1 | 3 | 0 | 20.5 |
| 16 | Kai Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ethan Lau | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bobby Tang * | 4 | 6 | 2 | 10 | .400 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 109 | .321 | 51 | 6 | 18 | 8 | 44 | 5 | 2 | 8 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:14 |
* = Starter