Official Volleyball Box Score
Brock at Toronto
1/24/2026 at 5:30 PM
@ Goldring Centre Kimel Family Field House
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 17 | 5 | 34 | .353 |
| 5 | 8 | 5 | 26 | .115 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 14 | 2 | 28 | .429 |
| 4 | 14 | 3 | 31 | .355 |
| 5 | 8 | 0 | 18 | .444 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Shapcott | 5 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Liam Strong * | 5 | 3 | 0 | 12 | .250 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Ben Karmazyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Devin Cooney * | 5 | 14 | 13 | 39 | .026 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Cole Wiersma | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jalen Chan | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Toby Snider * | 5 | 15 | 6 | 31 | .290 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Kylar Code * | 5 | 11 | 5 | 40 | .150 | 3 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Caleb Huot * | 4 | 4 | 0 | 5 | .800 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Gavin Everett | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mathieu Joli-Coeur * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 150 | .213 | 50 | 6 | 21 | 3 | 46 | 4 | 0 | 0 | 1 | 67.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Armstrong | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rennick Koskela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Hickey * | 5 | 2 | 1 | 4 | .250 | 45 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Iannis Toma * | 5 | 17 | 4 | 34 | .382 | 1 | 0 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 19.0 |
| 8 | Luka Minic * | 5 | 4 | 3 | 10 | .100 | 1 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 9.5 |
| 10 | Bruce Su | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jack Li * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 14 | Hunter Arulpragasam * | 5 | 18 | 7 | 47 | .234 | 2 | 0 | 5 | 1 | 13 | 2 | 2 | 0 | 0 | 21.0 |
| 15 | Maxime Gratton * | 5 | 20 | 4 | 41 | .390 | 1 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 22.0 |
| 18 | Jeffrey Kladko | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 140 | .293 | 58 | 3 | 18 | 6 | 56 | 10 | 8 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:39 |
* = Starter