Official Volleyball Box Score
Queen's at York
11/22/2025 at 5:30 PM
@ Tait McKenzie Centre
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 8 | 2 | 19 | .316 |
| 4 | 8 | 8 | 30 | .000 |
| 5 | 7 | 2 | 14 | .357 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 11 | 6 | 25 | .200 |
| 4 | 8 | 7 | 27 | .037 |
| 5 | 5 | 4 | 16 | .062 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wyatt Hall * | 5 | 1 | 1 | 3 | .000 | 41 | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Carson Francis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nikola Mitrovic * | 5 | 15 | 11 | 42 | .095 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Ben Carr * | 5 | 6 | 3 | 22 | .136 | 0 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Vaughn Diakow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Venning * | 5 | 17 | 2 | 29 | .517 | 3 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 19 | Alex Brdarevic * | 5 | 8 | 0 | 13 | .615 | 1 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| 20 | Izaak Zabjek * | 5 | 4 | 1 | 6 | .500 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 115 | .287 | 48 | 15 | 26 | 2 | 38 | 8 | 2 | 0 | 0 | 75.0 | ||
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chris Hoffman * | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Alexandru Ignat | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Aidan Labossiere | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniel Lafleur | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasraj Nijjar * | 5 | 4 | 1 | 5 | .600 | 30 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bodhi Jones | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Dennis Cota * | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Alex Ko * | 5 | 6 | 3 | 20 | .150 | 3 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Simon Oberbuchner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anders Say | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Dorling * | 5 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Colby Soolsma * | 5 | 7 | 7 | 28 | .000 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 111 | .198 | 38 | 2 | 15 | 15 | 40 | 3 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter