Official Volleyball Box Score
MMTL at MQUE
10/2/2016 at 4:00PM
@ Kingston, Ont. (ARC Main Gym)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 25 | .200 |
| 2 | 14 | 1 | 22 | .591 |
| 3 | 14 | 2 | 30 | .400 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 10 | 5 | 30 | .167 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 3 | 1 | 1 | 2 | .000 | 30 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Louis-Karl Pedneault * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Philippe Carrier * | 3 | 7 | 3 | 15 | .267 | 3 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Alyson Francillon * | 3 | 8 | 5 | 16 | .188 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Mikael Dagenais * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Godefroy Veyron-Tr. * | 3 | 13 | 0 | 23 | .565 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Adam Mahieddine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexandre Lafontaine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Philippe Labelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mathieu Poirier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 77 | .390 | 37 | 3 | 13 | 3 | 37 | 0 | 6 | 0 | 1 | 46.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Markus Trence * | 3 | 8 | 4 | 29 | .138 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Dylan Hunt * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Austin Payne * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joel Rudd * | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Thomas Ellison * | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4.0 |
| 13 | Dylan van Eeden * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Michael Pearce | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lukas Kaufman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Zac Hutcheson | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 20 | 16 | 81 | .049 | 19 | 3 | 12 | 3 | 22 | 2 | 8 | 2 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: ARC Main Gym Attendance: 0 Time: 1st Referee: Erick Mompoint 2nd Referee: Andrew Cameron |
* = Starter