Official Volleyball Box Score
McMaster Marauders at Ryerson Rams
11/19/2014 at 8:00 PM
@ Coca-Cola Court (MAC)
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 14 | 10 | 33 | .121 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 11 | 9 | 31 | .065 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Koppers | 3 | 10 | 6 | 21 | .190 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Andrew Richards | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Seyar Karimi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Austin Campion-Smith | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Danny Demyanenko | 3 | 13 | 1 | 16 | .750 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Andrew Kocur | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Peter Khodkevych | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jayson McCarthy | 3 | 8 | 7 | 24 | .042 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 90 | .233 | 36 | 6 | 9 | 3 | 22 | 9 | 0 | 0 | 0 | 58.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Kewin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Robert Wojcik | 3 | 13 | 4 | 28 | .321 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Marc Reardon | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Alex Dawson | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Anthony Cicchi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brandon Jordan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Uchenna Ofoha | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Adam Anagnostopoulos | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lucas Coleman | 3 | 8 | 7 | 18 | .056 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | George Sakvarelidze | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brett Whitley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 85 | .271 | 38 | 3 | 12 | 6 | 17 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 281 Time: |