Windsor
13

Greg Simone

m
20
k/s
2.73
h %
.144
a/s
0.09
b/s
0.29
sa/s
0.26
d/s
1.61
Recent Results
Date Opponent Result
Jan 25 at Toronto W, 3-1
Jan 26 at Ryerson L, 3-0
Feb 1 Nipissing L, 3-1
Feb 2 York W, 3-2
Feb 7 at Guelph W, 3-1
Feb 8 at Waterloo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 25 McMaster L, 3-0 1 3 4 3 12 .083 0 4.0
Oct 26 Waterloo L, 3-2 1 5 13 10 35 .086 0 16.0
Nov 2 at York L, 3-1 1 4 6 9 32 -.094 0 8.0
Nov 3 at Nipissing W, 3-0 - 1 0 0 0 - 0 0.0
Nov 10 Western L, 3-1 - 1 0 0 0 - 0 0.0
Nov 15 Ryerson W, 3-2 1 5 18 9 44 .205 1 20.0
Nov 16 Toronto W, 3-1 1 4 8 3 21 .238 0 8.0
Nov 24 Guelph L, 3-2 1 5 13 12 37 .027 1 15.0
Nov 29 at RMC W, 3-0 - 3 10 3 25 .280 1 11.0
Nov 30 at Queen's L, 3-2 1 5 11 4 37 .189 0 11.5
Jan 11 at Western L, 3-0 1 2 5 6 18 -.056 0 5.5
Jan 12 at McMaster L, 3-0 - 3 7 6 16 .063 0 10.0
Jan 17 Queen's L, 3-2 1 5 21 9 47 .255 0 22.0
Jan 18 RMC W, 3-1 1 3 8 3 18 .278 2 10.5
Jan 25 at Toronto W, 3-1 1 4 14 8 35 .171 0 19.0
Jan 26 at Ryerson L, 3-0 - 3 9 7 24 .083 0 10.0
Feb 1 Nipissing L, 3-1 1 3 12 8 27 .148 0 13.5
Feb 2 York W, 3-2 1 4 10 5 24 .208 1 10.5
Feb 7 at Guelph W, 3-1 1 4 13 7 32 .188 0 19.0
Feb 8 at Waterloo L, 3-0 1 3 9 5 31 .129 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 McMaster L, 3-0 1 3 3 0 0 0 0 0
Oct 26 Waterloo L, 3-2 1 5 9 1 0 2 1 0
Nov 2 at York L, 3-1 1 4 2 1 0 0 1 0
Nov 3 at Nipissing W, 3-0 - 1 0 0 0 0 0 0
Nov 10 Western L, 3-1 - 1 0 0 0 0 0 0
Nov 15 Ryerson W, 3-2 1 5 11 1 0 0 1 0
Nov 16 Toronto W, 3-1 1 4 8 0 0 0 0 0
Nov 24 Guelph L, 3-2 1 5 6 1 2 1 3 0
Nov 29 at RMC W, 3-0 - 3 8 1 0 0 1 0
Nov 30 at Queen's L, 3-2 1 5 11 0 1 0 1 1
Jan 11 at Western L, 3-0 1 2 4 0 1 0 1 0
Jan 12 at McMaster L, 3-0 - 3 4 0 0 0 0 0
Jan 17 Queen's L, 3-2 1 5 6 1 0 0 1 0
Jan 18 RMC W, 3-1 1 3 4 1 1 0 2 0
Jan 25 at Toronto W, 3-1 1 4 5 2 0 0 2 0
Jan 26 at Ryerson L, 3-0 - 3 5 0 0 0 0 0
Feb 1 Nipissing L, 3-1 1 3 5 0 1 0 1 0
Feb 2 York W, 3-2 1 4 8 0 1 0 1 0
Feb 7 at Guelph W, 3-1 1 4 5 0 2 0 2 0
Feb 8 at Waterloo L, 3-0 1 3 9 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 25 McMaster L, 3-0 1 3 - 0 1 - 0
Oct 26 Waterloo L, 3-2 1 5 - 2 2 - 0
Nov 2 at York L, 3-1 1 4 - 1 4 - 0
Nov 3 at Nipissing W, 3-0 - 1 - 0 0 - 0
Nov 10 Western L, 3-1 - 1 - 0 1 - 0
Nov 15 Ryerson W, 3-2 1 5 - 1 4 - 2
Nov 16 Toronto W, 3-1 1 4 - 0 1 - 1
Nov 24 Guelph L, 3-2 1 5 - 0 4 - 0
Nov 29 at RMC W, 3-0 - 3 - 0 2 - 0
Nov 30 at Queen's L, 3-2 1 5 - 0 3 - 1
Jan 11 at Western L, 3-0 1 2 - 0 1 - 1
Jan 12 at McMaster L, 3-0 - 3 - 3 0 - 3
Jan 17 Queen's L, 3-2 1 5 - 0 4 - 2
Jan 18 RMC W, 3-1 1 3 - 1 2 - 0
Jan 25 at Toronto W, 3-1 1 4 - 3 4 - 0
Jan 26 at Ryerson L, 3-0 - 3 - 1 3 - 2
Feb 1 Nipissing L, 3-1 1 3 - 1 4 - 0
Feb 2 York W, 3-2 1 4 - 0 3 - 0
Feb 7 at Guelph W, 3-1 1 4 - 5 1 - 1
Feb 8 at Waterloo L, 3-0 1 3 - 0 4 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 7 8 5 0.63 7 19 2.38 -.105 0 0.00 5.5 0.7
2012-13 18 60 147 2.45 107 406 6.77 .099 5 0.08 171.5 2.9
2013-14 20 70 191 2.73 117 515 7.36 .144 6 0.09 224.0 3.2
2014-15 18 69 193 2.80 107 462 6.70 .186 11 0.16 220.5 3.2
Total 63 207 536 2.59 338 1402 6.77 .141 22 0.11 621.5 3.0
  m s digs d/s bs ba tot b/s
2011-12 7 8 5 0.63 0 1 1 0.13
2012-13 18 60 78 1.30 11 7 18 0.30
2013-14 20 70 113 1.61 10 10 20 0.29
2014-15 18 69 90 1.30 6 9 15 0.22
Total 63 207 286 1.38 27 27 54 0.26
  m s ta sa sa/s se r re
2011-12 7 8 - 0 0.00 3 - 2
2012-13 18 60 - 10 0.17 41 - 1
2013-14 20 70 - 18 0.26 48 - 14
2014-15 18 69 - 17 0.25 55 - 20
Total 63 207 - 45 0.22 147 - 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 191 2.73 117 515 7.36 .144 6 0.09 224.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 107 2.82 62 265 6.97 .170 5 0.13 119.5 3.1
Away 10 32 84 2.63 55 250 7.81 .116 1 0.03 104.5 3.3
Neutral - - - - - - - - - - - -
                         
Wins 8 28 81 2.89 38 199 7.11 .216 5 0.18 98.0 3.5
Losses 12 42 110 2.62 79 316 7.52 .098 1 0.02 126.0 3.0
                         
October 2 8 17 2.13 13 47 5.88 .085 0 0.00 20.0 2.5
November 8 28 66 2.36 40 196 7.00 .133 3 0.11 73.5 2.6
January 6 20 64 3.20 39 158 7.90 .158 2 0.10 77.0 3.9
February 4 14 44 3.14 25 114 8.14 .167 1 0.07 53.5 3.8
  m s digs d/s bs ba tot b/s
Total 20 70 113 1.61 10 10 20 0.29
Exhibition - - - - - - - -
                 
Home 10 38 60 1.58 5 5 10 0.26
Away 10 32 53 1.66 5 5 10 0.31
Neutral - - - - - - - -
                 
Wins 8 28 49 1.75 5 4 9 0.32
Losses 12 42 64 1.52 5 6 11 0.26
                 
October 2 8 12 1.50 1 0 1 0.13
November 8 28 46 1.64 4 3 7 0.25
January 6 20 28 1.40 4 2 6 0.30
February 4 14 27 1.93 1 5 6 0.43
  m s ta sa sa/s se r re
Total 20 70 - 18 0.26 48 - 14
Exhibition - - - - - - - -
                 
Home 10 38 - 5 0.13 26 - 5
Away 10 32 - 13 0.41 22 - 9
Neutral - - - - - - - -
                 
Wins 8 28 - 10 0.36 17 - 4
Losses 12 42 - 8 0.19 31 - 10
                 
October 2 8 - 2 0.25 3 - 0
November 8 28 - 2 0.07 19 - 4
January 6 20 - 8 0.40 14 - 8
February 4 14 - 6 0.43 12 - 2