Official Volleyball Box Score
Toronto at Queen's
11/4/2012 at 2:30
@ Kingston, Ont (ARC Main Gym)
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 4 | 8 | 26 | -.154 |
| 3 | 15 | 9 | 39 | .154 |
| 4 | 10 | 5 | 33 | .152 |
| 5 | 8 | 4 | 29 | .138 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 8 | 7 | 32 | .031 |
| 4 | 11 | 7 | 39 | .103 |
| 5 | 11 | 3 | 28 | .286 |
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dave Merritt | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nathanial Virgo | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Mitchell Woodside * | 5 | 12 | 7 | 32 | .156 | 1 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Jonathan Adomait * | 5 | 10 | 11 | 38 | -.026 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Michael Denton * | 5 | 1 | 1 | 5 | .000 | 41 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Steven Khuu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jay Tremonti * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Matthew Vares | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyle Fick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trevor Grant * | 5 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| 18 | Jake Dysselhof * | 5 | 8 | 8 | 38 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 32 | 155 | .103 | 44 | 1 | 14 | 3 | 60 | 1 | 21 | 0 | 0 | 60.5 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivo Dramov | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Markus Trence * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Matthew Bonshor * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Austin Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Glantz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Scheerhoorn * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 13.0 |
| 8 | Stephen Holmes * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Philippe Goyer * | 5 | 16 | 7 | 45 | .200 | 0 | 1 | 3 | 0 | 9 | 1 | 4 | 0 | 0 | 20.0 |
| 10 | Aaron Nusbaum | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Scott Brunet * | 5 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 1 | 15.5 |
| 12 | Mike Tomlinson | 4 | 10 | 7 | 29 | .103 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Jackson Dakin | 5 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Brett Walter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Darren Edwards | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 56 | 27 | 159 | .182 | 50 | 3 | 18 | 1 | 58 | 4 | 30 | 1 | 2 | 78.0 | ||
| Other Information |
|---|
|
Arena: ARC Main Gym Attendance: 100 Time: 1:50 1st Referee: Elias Soueiti 2nd Referee: Sue Burns |
* = Starter