Official Volleyball Box Score
Windsor at McMaster
10/21/2011 at 8:50pm
@ McMaster University (Burridge Gymnasium)
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 6 | 14 | 30 | -.267 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 13 | 2 | 19 | .579 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Foster | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Will Alexander | 3 | 1 | 1 | 2 | .000 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kyle Williamson | 3 | 8 | 9 | 29 | -.034 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Ryan Le | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 8.0 |
| 7 | Adam Thompson | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Scott Hickman | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Harrison Oake | 3 | 5 | 10 | 21 | -.238 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 6.0 |
| 13 | Greg Simone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Charles Kahelin | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 26 | 87 | .011 | 25 | 3 | 8 | 0 | 17 | 6 | 0 | 3 | 4 | 36.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Spack | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | TJ Sanders | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Jeremy Groenveld | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 7 | Michael Sjonnesen | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 9.0 |
| 10 | Kevin Stevens | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Tyson Alexander | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 13 | Jori Mantha | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 7 | 64 | .453 | 30 | 1 | 9 | 1 | 23 | 8 | 6 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |