Carleton at Ontario Tech September 13, 2025
Box Score
Carleton
Ontario Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 64:35
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Frankovich | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Sheberstov | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
20:07 | John Aldiban (Marek Achadinha) | 1 - 0 |
|
Ontario Tech
2nd
|
57:54 | Trivine Esprit (Alex Maadanian) | 1 - 1 |
|
Carleton
2nd
|
61:33 | Darren Bouaziz (Yusuf Osman) | 2 - 1 |
|
Carleton
2nd
|
84:21 | Adrijan Vranjkovic (Matias Markus) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
15:25 | Yellow card - Erion Metaj |
|
Carleton
1st
|
30:54 | Yellow card - John Aldiban |
|
Carleton
1st
|
37:40 | Yellow card - Joseph Daher |
|
Carleton
2nd
|
63:00 | Yellow card - Ashkaun Mohammadi |
|
Carleton
2nd
|
63:02 | Yellow card - Imran Abdulatif |
|
Carleton
2nd
|
64:35 | Yellow card - Team |
|
Carleton
2nd
|
81:51 | Yellow card - Anthony Dawoud |
|
Carleton
2nd
|
85:33 | Yellow card - Kalen Adonu |
|
Carleton
2nd
|
90:00 | Yellow card - Darren Bouaziz |
|
Carleton
2nd
|
90:00 | Yellow card - Azim Mohammad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 3 | 5 |
| Ontario Tech | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 0 | 2 |
| Ontario Tech | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 1 | 1 |
| Ontario Tech | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 7 | 4 | 11 |
| Ontario Tech | 5 | 5 | 10 |
| Date/Time | September 13, 2025 - 3:15 PM |
|---|---|
| Location | Oshawa |
| Stadium | Vaso's Field |
| Game length | 2:07 |
| Attendance | 76 |
| Timekeeper: | Yash Pandya |
| Scorer: | Yash Pandya |
Play By Play
| 0:00 | Roberto Paguaga-Frankovich at goalie for Carleton. | ||
| 0:00 | Peter Sheberstov at goalie for Ontario Tech. | ||
| 2:17 | Shot by Carleton Jaeden Mercure, Save (by goalie) Peter Sheberstov. | ||
| Foul on Carleton. | |||
| 5:33 | Corner kick by Ontario Tech Kalen Adonu [5:33]. | ||
| Foul on Ontario Tech. | |||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| Foul on Ontario Tech. | |||
| 15:25 | Yellow card on Ontario Tech Erion Metaj. | ||
| 20:07 | Goal!GOAL by Carleton John Aldiban (FIRST GOAL), Assist by Marek Achadinha ( 1 - 0 ) |
||
| Foul on Carleton. | |||
| 21:21 | Header Shot by Ontario Tech Erion Metaj, Save (by goalie) Roberto Paguaga-Frankovich. | ||
| Foul on Ontario Tech. | |||
| 23:11 | Header Shot by Ontario Tech Erion Metaj, Hit Crossbar. | ||
| 27:18 | Substitution!Carleton substitution: Gabriel Pietrobon for Brady Curkovic. | ||
| 30:54 | Yellow card on Carleton John Aldiban. | ||
| Foul on Ontario Tech. | |||
| 35:24 | Header Shot by Ontario Tech Erion Metaj, Wide Right. | ||
| 35:37 | Substitution!Ontario Tech substitution: Anthony Dawoud for Erion Metaj. | ||
| 37:40 | Yellow card on Carleton Joseph Daher. | ||
| 38:25 | Shot by Ontario Tech Mathias Warwick, Save (by goalie) Roberto Paguaga-Frankovich. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 44:46 | Header Shot by Ontario Tech Azim Mohammad, High. | ||
| Foul on Carleton. | |||
| Foul on Ontario Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Roberto Paguaga-Frankovich, #3 Jacob Haile, #5 Yusuf Osman, #7 Darren Bouaziz, #8 Caden Tomy, #11 Marek Achadinha, #13 Gabriel Pietrobon, #14 Joseph Daher, #20 Jaeden Mercure, #22 Nicholas Gagon, #39 Anthony Aweya. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 55:53 | Substitution!Ontario Tech substitution: Erion Metaj for Christian Keshishian. | ||
| Foul on Ontario Tech. | |||
| 57:54 | Goal!GOAL by Ontario Tech Trivine Esprit, Assist by Alex Maadanian ( 1 - 1 ) |
||
| 58:06 | Substitution!Carleton substitution: Matias Markus for Anthony Aweya. | ||
| 58:06 | Substitution!Ontario Tech substitution: Imran Abdulatif for Trivine Esprit. | ||
| 61:33 | Goal!GOAL by Carleton Darren Bouaziz, Assist by Yusuf Osman ( 2 - 1 ) |
||
| 63:00 | Yellow card on Ontario Tech Ashkaun Mohammadi. | ||
| 63:02 | Yellow card on Ontario Tech Imran Abdulatif. | ||
| 64:35 | Yellow card on Ontario Tech Team. | ||
| 66:46 | Substitution!Ontario Tech substitution: Alex Maadanian for Ashkaun Mohammadi. | ||
| 67:18 | Substitution!Ontario Tech substitution: Avery Grange for . | ||
| 70:25 | Offside against Carleton. | ||
| 78:19 | Substitution!Ontario Tech substitution: Trivine Esprit for Imran Abdulatif. | ||
| 79:41 | Corner kick by Carleton Caden Tomy [79:41]. | ||
| Foul on Carleton. | |||
| Foul on Ontario Tech. | |||
| 81:51 | Yellow card on Ontario Tech Anthony Dawoud. | ||
| 82:22 | Substitution!Carleton substitution: Adrijan Vranjkovic for Marek Achadinha. | ||
| Foul on Carleton. | |||
| 83:35 | Corner kick by Ontario Tech Kalen Adonu [83:35]. | ||
| 84:21 | Goal!GOAL by Carleton Adrijan Vranjkovic, Assist by Matias Markus ( 3 - 1 ) |
||
| Foul on Carleton. | |||
| 85:33 | Yellow card on Ontario Tech Kalen Adonu. | ||
| 85:43 | Substitution!Carleton substitution: Damiano Totten for Jaeden Mercure. | ||
| Foul on Ontario Tech. | |||
| 88:57 | Substitution!Carleton substitution: Mohammed Bouzidi for Caden Tomy. | ||
| 89:55 | Shot by Carleton Darren Bouaziz, Blocked. | ||
| Foul on Carleton. | |||
| 90:00 | Shot by Ontario Tech Kalen Adonu, High. | ||
| 90:00 | Yellow card on Carleton Darren Bouaziz. | ||
| 90:00 | Yellow card on Ontario Tech Azim Mohammad. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

