York at Guelph
at Guelph
1/5/2024 at 7:33PM
at Guelph
1/5/2024 at 7:33PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 0 | 1 | 1 | 1 | 3 |
| York | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 19:48 | Lucas Theriault ( Cole Beamin & Thomas Lacombe ) |
| -- 2nd -- | ||
| York | 4:56 | Jacob Vreugdenhil ( Keeton Oakley ) |
| Guelph | 18:37 | Jacob Winterton ( Duncan Penman & Anthony Tabak ) |
| -- 3rd -- | ||
| Guelph | 12:05 | Jacob Winterton ( Anthony Tabak ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| York | Guelph |
| No Goal
- #19 Brock McLeod No Goal - #15 Owen Gilhula Goal - #11 Thomas Lacombe |
Goal
- #21 Jacob Winterton No Goal - #16 Anthony Tabak Goal - #77 Nolan Forster |
| Guelph wins shootout 2 - 1 | |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Carter Serhyenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Klim Georgiev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cole Beamin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Michael Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Senken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brodie McDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Thomas Lacombe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | David Mabey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Owen Gilhula | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jacob Vreugdenhil | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brock McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Lucas Theriault | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Derek McVey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Logan Holm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Strik | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 27 | Bryan McAndrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Aiden Macintosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Keeton Oakley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Marcus Regina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carter Serhyenko (L, LOSS) | 2 | 67:00 | 31 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 31 | 33 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ashton Reesor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Tristan De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ian Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Duncan Penman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jaxon Camp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Nolan DeGurse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmett Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ethan Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Anthony Tabak | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Giordano Biondi | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Jacob Winterton | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Zev Podolski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Liam Ham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jonah De Simone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | William Bourre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Hunter Brazier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Nathan Allensen | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 77 | Nolan Forster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tanner Wickware (W, WIN) | 2 | 67:00 | 31 | 33 | 0 | ||
| Totals | 2 | 67:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 5:36 | Giordano Biondi: HOLDING | MINOR | 2 minutes | ||
| Guelph | 12:28 | Jaxon Camp: INTERFERENCE | MINOR | 2 minutes | ||
| Guelph | 19:42 | Ashton Reesor: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 19:42 | Connor Senken: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 9:48 | Jacob Winterton: HOLDING | MINOR | 2 minutes | ||
| Guelph | 11:48 | Nathan Allensen: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| York | 11:48 | Ethan Strik: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| York | 19:54 | David Mabey: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 16:27 | Giordano Biondi: ROUGHING | MINOR | 2 minutes | ||
| York | 16:27 | Owen Gilhula: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 10 | 12 | 4 | 8 | 34 |
| York | 11 | 14 | 4 | 4 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 150 |
* Starter