Carleton
13

Brent Norris

gp
28
p
22
g
11
a
11
pim
19
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 22 50th
Goals 11 24th
Assists 11 81st
PIM 19 158th
+/- 0 5th
Power-play goals 1 99th
Short-handed goals 0 46th
Empty net goals 1 9th
Games started - -
Game-winning goals 1 63rd
Game-tying goals 0 1st
Hat tricks 1 4th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 28 at UOIT W by SO, 3-2
Jan 29 at Queen's L, 2-0
Feb 5 at Nipissing L, 4-1
Feb 6 at Laurentian W, 4-0
Feb 12 UQTR L by SO, 3-2
Feb 13 RMC W, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 McGill L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 RMC W, 11-0 - 3 2 5 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Laurentian W, 6-3 - 1 0 1 0 0 0 0 1 0 0 0 0 0 0 -
Oct 24 at Waterloo W, 9-2 - 1 3 4 0 0 1 0 0 1 0 0 0 0 0 -
Oct 25 at Laurier W, 2-0 - 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Oct 30 UOIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 Brock W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 York W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at UQTR W, 6-3 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 at Ryerson W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Toronto W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 Guelph L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Western W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Nipissing W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 at RMC W, 7-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 at Lakehead L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Lakehead W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 McGill W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Queen's W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at Concordia W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Concordia W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at UOIT W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 29 at Queen's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at Nipissing L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Laurentian W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 UQTR L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 RMC W, 8-0 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 28 11 11 22 19 0 1 0 1 1 0 1 0 0 0 0 -
Total 28 11 11 22 19 0 1 0 1 1 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 11 22 19 0 1 0 1 1 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 6 13 2 0 0 0 1 0 0 1 0 0 0 0 -
Away 14 4 5 9 17 0 1 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 11 10 21 19 0 1 0 1 1 0 1 0 0 0 0 -
Losses 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 5 6 11 15 0 1 0 1 1 0 1 0 0 0 0 -
November 7 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -