Brock at Lakehead
at Lakehead
11/7/2014
at Lakehead
11/7/2014
| Scoring | 1 | 2 | 3 | 3rd - 20:00 |
|---|---|---|---|---|
| Lakehead | 1 | 1 | 0 | 2 |
| Brock | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 8:07 | Spencer Turcotte ( Ryan Purvis & Daniel Tanel ) |
| Lakehead | 14:33 | Keith Grondin ( Mike Hammond ) |
| Brock | 15:01 | Tyson Dallman ( Jordan Gignac & Kaine Geldart ) |
| Brock | 15:53 | Johnson Andrews ( Andrew Radjenovic & Taylor Fielding ) |
| -- 2nd -- | ||
| Lakehead | 6:33 | PP - Mike Hammond ( Keith Grondin ) |
| -- 3rd -- | ||
| Brock | 4:27 | Johnson Andrews ( Sammy Banga & Thomas Welsh ) |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Adrian Volpe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Anthony Geldart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Thomas Welsh | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Evan Morden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Spencer Turcotte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sammy Banga | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Jamie Kendra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaine Geldart | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Tyson Dallman | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Taylor Fielding | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Radjenovic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jordan Gignac | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnson Andrews | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Dan Tanel | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Dylan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Tyler Anton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ryan Purvis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Patrick Volpe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Mike McGurk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 30 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Adrian Volpe (W, WIN) | 2 | 60:00 | 29 | 31 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Luke Maw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jay Gilbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Cody Kostecki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mike Quesnele | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 13 | Jake Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ryan Magill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dylan Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | David Quesnele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Trevor Hynnes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Brennan Dubchak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | E.J. Faust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kelin Ainsworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mike Hammond | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Matt Kaarela | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Carson Dubchak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Keith Grondin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Jake Carrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin McDonald (L, LOSS) | 4 | 60:00 | 26 | 30 | 0 | ||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 5:23 | Jay Gilbert: SLASHING | MINOR | 2 minutes | ||
| Brock | 19:01 | Dylan MacEachern: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 4:53 | Tyson Dallman: SLASHING | MINOR | 2 minutes | ||
| Brock | 11:52 | Kaine Geldart: HOLDING | MINOR | 2 minutes | ||
| Brock | 14:48 | Daniel Tanel: SLASHING | MINOR | 2 minutes | ||
| Brock | 16:48 | Patrick Volpe: CROSS CHECKING | MINOR | 2 minutes | ||
| Lakehead | 19:58 | Mike Quesnele: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakehead | 6:37 | Trevor Hynnes: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 9:19 | Dylan MacEachern: INTERFERENCE | MINOR | 2 minutes | ||
| Lakehead | 16:36 | Mike Quesnele: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakehead | 11 | 7 | 13 | 31 |
| Brock | 14 | 7 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter