Official Basketball Box Score

Western vs. Queen's

10/19/2025 at 4:00 PM — 284 Earl St, Kingston, Ontario, K7L 2H8

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western 22 26 24 23 - 95
Queen's 22 19 26 19 - 86
Western   Queen's
53.4% Total FG% 48.6%
45.5% 3-Pt. FG% 34.1%
77.8% Free Throw% 44.4%
None Technical Fouls None
54 Points in the Paint 28
18 Points off Turnovers 14
12 2nd Chance Points 14
14 Fast Break Points 8
22 Bench Points 37
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 55.6% 50.0% 56.3% 53.4%
3-Pt. FG% 50.0% 66.7% 28.6% 40.0% 45.5%
Free Throw% 0% 100.0% 66.7% 75.0% 77.8%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 37.5% 64.7% 38.1% 48.6%
3-Pt. FG% 40.0% 27.3% 50.0% 25.0% 34.1%
Free Throw% 0% 80.0% 0% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matteo Zagar* 5-11 1-1 4-6 1 8 9 4 15 2 4 0 2 30
#2 Milan John* 8-13 1-3 2-2 0 1 1 0 19 6 4 0 1 35
#3 Imran Armstrong* 7-10 2-4 0-0 0 5 5 2 16 7 1 0 0 28
#15 Lucas Sheets* 3-12 2-6 0-0 1 3 4 2 8 2 3 0 4 25
#33 Tye Cotie* 7-9 0-0 1-1 3 3 6 1 15 0 0 0 3 23
#1 Isaiah Young 2-5 1-1 0-0 0 0 0 0 5 1 1 0 0 12
#5 Emmanuel Akot 5-8 3-5 0-0 2 1 3 1 13 2 0 0 0 22
#7 Kennedy Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Jakobi Matalabos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dola Adeniyi 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#11 Owen Urquhart 2-3 0-0 0-0 0 1 1 1 4 3 1 1 0 11
#23 Joe Baggaley-Lacerte 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 10-22 7-9 9 24 33 12 95 24 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gianni Itegeli* 3-9 2-8 0-0 1 4 5 2 8 2 2 0 0 14
#8 Ollie Engen* 10-15 2-4 0-0 1 4 5 1 22 6 5 0 3 38
#10 Lucas Ponting* 3-6 2-5 0-0 1 0 1 3 8 3 3 0 0 27
#15 Isaac Krueger* 2-5 0-2 4-4 3 3 6 2 8 0 1 0 0 16
#23 Jakub Dobiech* 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 9
#3 Dylan Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Lucas Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Kai Dalen 4-4 0-0 0-5 1 3 4 1 8 1 0 0 0 15
#7 Emre Fisk 0-1 0-1 0-0 1 1 2 0 0 2 1 0 0 18
#11 Sam Kong 3-7 2-3 0-0 0 2 2 1 8 1 0 0 0 12
#12 Tyson Lama 1-7 0-5 0-0 2 1 3 2 2 10 2 0 4 27
#20 Zaveh Antwi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jalen Sikkema 7-12 5-9 0-0 1 1 2 1 19 3 2 0 2 26
#22 Nathan Matebekwane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-70 14-41 4-9 11 19 30 14 86 28 17 0 9 202
* = Starter